MLP New York City 2024
Sept. 19, 2024 - Sept. 22, 2024
New York City, NY
Challenger Level
2024 Season - Regular Season
Sept. 19, 2024 - Sept. 22, 2024
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Eric Oncins | Miami Pickleball Club | 5 - 0 | 100.0 | 9 - 2 | 81.82 | 53.95 | 4 - 1 | 80.0 | 55.5 | 4 - 1 | 80.0 | 52.42 | 1 - 0 | 100.0 | 54.55 |
| 2 | 1 | Milly Rane | Miami Pickleball Club | 5 - 0 | 100.0 | 9 - 2 | 81.82 | 52.87 | 4 - 1 | 80.0 | 53.81 | 4 - 1 | 80.0 | 52.42 | 1 - 0 | 100.0 | 37.5 |
| 3 | 2 | Jack Munro | Chicago Slice | 4 - 1 | 80.0 | 8 - 3 | 72.73 | 52.6 | 4 - 1 | 80.0 | 52.23 | 3 - 2 | 60.0 | 53.54 | 1 - 0 | 100.0 | 41.67 |
| 4 | 3 | Noe Khlif | Miami Pickleball Club | 5 - 0 | 100.0 | 8 - 3 | 72.73 | 52.77 | 4 - 1 | 80.0 | 55.5 | 3 - 2 | 60.0 | 49.58 | 1 - 0 | 100.0 | 66.67 |
| 5 | 2 | Bobbi Oshiro | Miami Pickleball Club | 5 - 0 | 100.0 | 8 - 3 | 72.73 | 51.65 | 4 - 1 | 80.0 | 53.81 | 3 - 2 | 60.0 | 49.58 | 1 - 0 | 100.0 | 50.0 |
| 6 | 3 | Ewa Radzikowska | Frisco Pandas | 1 - 4 | 20.0 | 9 - 4 | 69.23 | 53.97 | 4 - 1 | 80.0 | 53.94 | 4 - 1 | 80.0 | 54.95 | 1 - 2 | 33.33 | 46.43 |
| 7 | 4 | Megan Fudge | Chicago Slice | 4 - 1 | 80.0 | 7 - 4 | 63.64 | 51.65 | 3 - 2 | 60.0 | 49.4 | 3 - 2 | 60.0 | 53.54 | 1 - 0 | 100.0 | 66.67 |
| 8 | 4 | Brendon Long | Chicago Slice | 4 - 1 | 80.0 | 7 - 4 | 63.64 | 50.64 | 4 - 1 | 80.0 | 52.23 | 2 - 3 | 40.0 | 48.94 | 1 - 0 | 100.0 | 54.55 |
| 9 | 5 | Travis Rettenmaier | Florida Smash | 3 - 2 | 60.0 | 8 - 5 | 61.54 | 50.39 | 2 - 3 | 40.0 | 49.17 | 3 - 2 | 60.0 | 51.45 | 3 - 0 | 100.0 | 51.61 |
| 10 | 5 | Allison Harris | Chicago Slice | 4 - 1 | 80.0 | 6 - 5 | 54.55 | 49.19 | 3 - 2 | 60.0 | 49.4 | 2 - 3 | 40.0 | 48.94 | 1 - 0 | 100.0 | 50.0 |
| 11 | 6 | Chao Yi Wang | Las Vegas Night Owls | 2 - 3 | 40.0 | 7 - 6 | 53.85 | 51.46 | 2 - 3 | 40.0 | 47.01 | 4 - 1 | 80.0 | 54.42 | 1 - 2 | 33.33 | 70.0 |
| 12 | 7 | Christa Gecheva | Florida Smash | 3 - 2 | 60.0 | 7 - 6 | 53.85 | 49.18 | 1 - 4 | 20.0 | 47.11 | 3 - 2 | 60.0 | 51.9 | 3 - 0 | 100.0 | 42.86 |
| 13 | 6 | Daniel De La Rosa | Brooklyn Aces | 0 - 5 | 0.0 | 6 - 7 | 46.15 | 49.9 | 4 - 1 | 80.0 | 53.02 | 2 - 3 | 40.0 | 47.79 | 0 - 3 | 0.0 | 40.0 |
| 14 | 7 | Rafa Hewett | Las Vegas Night Owls | 2 - 3 | 40.0 | 6 - 7 | 46.15 | 49.69 | 1 - 4 | 20.0 | 46.26 | 4 - 1 | 80.0 | 54.42 | 1 - 2 | 33.33 | 39.29 |
| 15 | 8 | Judit Castillo | Las Vegas Night Owls | 2 - 3 | 40.0 | 6 - 7 | 46.15 | 49.08 | 2 - 3 | 40.0 | 47.01 | 3 - 2 | 60.0 | 50.88 | 1 - 2 | 33.33 | 51.85 |
| 16 | 8 | Donald Young | Florida Smash | 3 - 2 | 60.0 | 6 - 7 | 46.15 | 50.0 | 2 - 3 | 40.0 | 49.17 | 1 - 4 | 20.0 | 47.9 | 3 - 0 | 100.0 | 68.42 |
| 17 | 9 | Pablo Tellez | Brooklyn Aces | 0 - 5 | 0.0 | 5 - 8 | 38.46 | 49.5 | 4 - 1 | 80.0 | 53.02 | 1 - 4 | 20.0 | 46.81 | 0 - 3 | 0.0 | 43.75 |
| 18 | 10 | Stefan Auvergne | Frisco Pandas | 1 - 4 | 20.0 | 5 - 8 | 38.46 | 49.9 | 0 - 5 | 0.0 | 43.95 | 4 - 1 | 80.0 | 54.95 | 1 - 2 | 33.33 | 56.25 |
| 19 | 11 | Blaine Hovenier | Las Vegas Night Owls | 2 - 3 | 40.0 | 5 - 8 | 38.46 | 48.85 | 1 - 4 | 20.0 | 46.26 | 3 - 2 | 60.0 | 50.88 | 1 - 2 | 33.33 | 54.17 |
| 20 | 9 | Tammy Emmrich | Frisco Pandas | 1 - 4 | 20.0 | 5 - 8 | 38.46 | 48.34 | 4 - 1 | 80.0 | 53.94 | 0 - 5 | 0.0 | 41.04 | 1 - 2 | 33.33 | 55.17 |
| 21 | 10 | Martina Frantova | Florida Smash | 3 - 2 | 60.0 | 5 - 8 | 38.46 | 47.68 | 1 - 4 | 20.0 | 47.11 | 1 - 4 | 20.0 | 47.52 | 3 - 0 | 100.0 | 53.57 |
| 22 | 11 | Layne Sleeth | Brooklyn Aces | 0 - 5 | 0.0 | 3 - 10 | 23.08 | 48.07 | 1 - 4 | 20.0 | 48.57 | 2 - 3 | 40.0 | 47.79 | 0 - 3 | 0.0 | 45.0 |
| 23 | 12 | Lina Padegimaite | Brooklyn Aces | 0 - 5 | 0.0 | 2 - 11 | 15.38 | 46.53 | 1 - 4 | 20.0 | 48.57 | 1 - 4 | 20.0 | 46.81 | 0 - 3 | 0.0 | 24.0 |
| 24 | 12 | John Cincola | Frisco Pandas | 1 - 4 | 20.0 | 1 - 12 | 7.69 | 42.74 | 0 - 5 | 0.0 | 43.95 | 0 - 5 | 0.0 | 41.04 | 1 - 2 | 33.33 | 45.0 |
