MLP Las Vegas 2024
Oct. 14, 2024 - Oct. 16, 2024
Las Vegas, NV
Challenger Level
2024 Season - Regular Season
Oct. 15, 2024 - Oct. 16, 2024
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | Las Vegas Night Owls | 7 | 2.33 | 3 - 0 | 100.0 | 9 - 5 | 64.29 | 51.89 | 1 - 2 | 33.33 | 48.89 | 3 - 0 | 100.0 | 56.39 | 3 - 3 | 50.0 | 49.66 | 2 - 0 | 100.0 | 58.33 |
| 2 | California Black Bears | 6 | 2.0 | 2 - 1 | 66.67 | 8 - 6 | 57.14 | 51.63 | 2 - 1 | 66.67 | 48.85 | 1 - 2 | 33.33 | 49.25 | 4 - 2 | 66.67 | 52.28 | 1 - 1 | 50.0 | 59.68 |
| 3 | SoCal Hard Eights | 3 | 1.0 | 1 - 2 | 33.33 | 6 - 6 | 50.0 | 50.36 | 2 - 1 | 66.67 | 52.67 | 1 - 2 | 33.33 | 48.09 | 3 - 3 | 50.0 | 50.33 | 0 - 0 | - | - |
| 4 | Bay Area Breakers | 2 | 0.67 | 0 - 3 | 0.0 | 4 - 10 | 28.57 | 46.12 | 1 - 2 | 33.33 | 49.65 | 1 - 2 | 33.33 | 46.21 | 2 - 4 | 33.33 | 47.7 | 0 - 2 | 0.0 | 30.0 |
Team Radar Charts
Las Vegas Night Owls
California Black Bears
SoCal Hard Eights
Bay Area Breakers
