MLP 2022
June 3, 2022 - Oct. 16, 2022
Regular Season
June 3, 2022 - Oct. 16, 2022
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | BLQK | - | - | 14 - 2 | 87.5 | 44 - 17 | 72.13 | 53.98 | 11 - 5 | 68.75 | 52.01 | 11 - 5 | 68.75 | 54.24 | 21 - 7 | 75.0 | 54.37 | 1 - 0 | 100.0 | 77.78 |
| 2 | Hard Eights | - | - | 9 - 6 | 60.0 | 37 - 30 | 55.22 | 50.89 | 6 - 9 | 40.0 | 49.48 | 11 - 4 | 73.33 | 52.23 | 16 - 13 | 55.17 | 50.92 | 4 - 4 | 50.0 | 50.99 |
| 3 | Ranchers | - | - | 7 - 5 | 58.33 | 30 - 21 | 58.82 | 51.6 | 4 - 8 | 33.33 | 49.16 | 9 - 3 | 75.0 | 55.71 | 15 - 7 | 68.18 | 51.99 | 2 - 3 | 40.0 | 46.29 |
| 4 | The 5s | - | - | 7 - 5 | 58.33 | 28 - 23 | 54.9 | 51.0 | 5 - 7 | 41.67 | 48.74 | 8 - 4 | 66.67 | 52.38 | 13 - 10 | 56.52 | 51.85 | 2 - 2 | 50.0 | 48.99 |
| 5 | Florida Smash | - | - | 8 - 6 | 57.14 | 33 - 31 | 51.56 | 50.47 | 11 - 3 | 78.57 | 54.68 | 3 - 11 | 21.43 | 47.04 | 13 - 14 | 48.15 | 49.29 | 6 - 3 | 66.67 | 52.89 |
| 6 | ATX Pickleballers | - | - | 5 - 6 | 45.45 | 24 - 23 | 51.06 | 49.59 | 3 - 8 | 27.27 | 47.13 | 7 - 4 | 63.64 | 51.36 | 13 - 9 | 59.09 | 51.0 | 1 - 2 | 33.33 | 41.41 |
| 7 | Mad Drops | - | - | 5 - 6 | 45.45 | 20 - 29 | 40.82 | 48.58 | 7 - 4 | 63.64 | 50.34 | 2 - 9 | 18.18 | 46.42 | 7 - 15 | 31.82 | 47.26 | 4 - 1 | 80.0 | 55.14 |
| 8 | Clean Cause | - | - | 4 - 7 | 36.36 | 19 - 28 | 40.43 | 47.79 | 5 - 6 | 45.45 | 48.83 | 3 - 8 | 27.27 | 44.28 | 8 - 13 | 38.1 | 48.11 | 3 - 1 | 75.0 | 52.67 |
| 9 | Chimeras | - | - | 3 - 6 | 33.33 | 19 - 21 | 47.5 | 49.8 | 4 - 5 | 44.44 | 48.88 | 6 - 3 | 66.67 | 52.69 | 9 - 9 | 50.0 | 50.29 | 0 - 4 | 0.0 | 43.33 |
| 10 | The Bus | - | - | 3 - 6 | 33.33 | 20 - 24 | 45.45 | 48.43 | 4 - 5 | 44.44 | 49.44 | 6 - 3 | 66.67 | 49.71 | 7 - 11 | 38.89 | 47.8 | 3 - 5 | 37.5 | 47.23 |
| 11 | Jackrabbits | - | - | 2 - 7 | 22.22 | 13 - 25 | 34.21 | 47.73 | 4 - 5 | 44.44 | 48.01 | 2 - 7 | 22.22 | 47.99 | 7 - 11 | 38.89 | 47.53 | 0 - 2 | 0.0 | 47.06 |
| 12 | The Lions | - | - | 2 - 7 | 22.22 | 11 - 26 | 29.73 | 47.02 | 5 - 4 | 55.56 | 51.29 | 1 - 8 | 11.11 | 41.9 | 4 - 14 | 22.22 | 46.63 | 1 - 0 | 100.0 | 60.0 |
Team Radar Charts
BLQK
Ranchers
Hard Eights
The 5s
Florida Smash
ATX Pickleballers
Chimeras
The Bus
Mad Drops
Clean Cause
Jackrabbits
The Lions
