MLP 2022
June 3, 2022 - Oct. 16, 2022
Regular Season
June 3, 2022 - Oct. 16, 2022
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Parris Todd | BLQK | 12 - 2 | 85.71 | 20 - 6 | 76.92 | 55.45 | 9 - 5 | 64.29 | 54.31 | 11 - 1 | 91.67 | 56.76 | 0 - 0 | - | - |
| 2 | 1 | Zane Navratil | BLQK | 14 - 2 | 87.5 | 24 - 7 | 77.42 | 53.91 | 11 - 5 | 68.75 | 52.01 | 12 - 2 | 85.71 | 56.02 | 1 - 0 | 100.0 | 62.5 |
| 3 | 2 | Anna Bright | Ranchers | 7 - 5 | 58.33 | 20 - 9 | 68.97 | 54.56 | 9 - 3 | 75.0 | 55.71 | 9 - 3 | 75.0 | 53.8 | 2 - 3 | 40.0 | 51.16 |
| 4 | 3 | Jackie Kawamoto | 2 Teams | 8 - 4 | 66.67 | 18 - 7 | 72.0 | 52.91 | 9 - 3 | 75.0 | 54.48 | 7 - 3 | 70.0 | 51.21 | 2 - 1 | 66.67 | 50.0 |
| 5 | 4 | Andrea Koop | Chimeras | 3 - 6 | 33.33 | 13 - 9 | 59.09 | 53.03 | 6 - 3 | 66.67 | 52.69 | 7 - 2 | 77.78 | 53.57 | 0 - 4 | 0.0 | 51.28 |
| 6 | 5 | Jorja Johnson | Hard Eights | 9 - 6 | 60.0 | 25 - 13 | 65.79 | 52.17 | 11 - 4 | 73.33 | 52.23 | 10 - 5 | 66.67 | 52.91 | 4 - 4 | 50.0 | 45.59 |
| 7 | 6 | Lina Padegimaite | The 5s | 7 - 5 | 58.33 | 18 - 9 | 66.67 | 53.96 | 8 - 4 | 66.67 | 52.38 | 8 - 3 | 72.73 | 54.98 | 2 - 2 | 50.0 | 63.64 |
| 8 | 7 | Jade Kawamoto | ATX Pickleballers | 5 - 6 | 45.45 | 16 - 9 | 64.0 | 52.4 | 7 - 4 | 63.64 | 51.36 | 8 - 3 | 72.73 | 53.83 | 1 - 2 | 33.33 | 45.83 |
| 9 | 8 | Irina Tereschenko | BLQK | 14 - 2 | 87.5 | 21 - 10 | 67.74 | 53.74 | 11 - 5 | 68.75 | 54.24 | 9 - 5 | 64.29 | 52.78 | 1 - 0 | 100.0 | 85.71 |
| 10 | 2 | Rafa Hewett | BLQK | 14 - 2 | 87.5 | 21 - 10 | 67.74 | 52.52 | 11 - 5 | 68.75 | 52.01 | 9 - 5 | 64.29 | 52.78 | 1 - 0 | 100.0 | 75.0 |
| 11 | 3 | Hunter Johnson | Jackrabbits | 1 - 2 | 33.33 | 4 - 3 | 57.14 | 49.78 | 2 - 1 | 66.67 | 48.25 | 2 - 1 | 66.67 | 50.51 | 0 - 1 | 0.0 | 57.14 |
| 12 | 9 | Susannah Barr | 2 Teams | 6 - 6 | 50.0 | 18 - 13 | 58.06 | 50.43 | 10 - 2 | 83.33 | 52.12 | 5 - 6 | 45.45 | 49.51 | 3 - 5 | 37.5 | 44.62 |
| 13 | 4 | JW Johnson | Florida Smash | 8 - 6 | 57.14 | 24 - 14 | 63.16 | 52.47 | 11 - 3 | 78.57 | 54.68 | 7 - 7 | 50.0 | 49.28 | 6 - 3 | 66.67 | 62.63 |
| 14 | 5 | Travis Rettenmaier | Florida Smash | 8 - 6 | 57.14 | 23 - 13 | 63.89 | 52.66 | 11 - 3 | 78.57 | 54.68 | 6 - 7 | 46.15 | 49.3 | 6 - 3 | 66.67 | 59.55 |
| 15 | 6 | Daniel De La Rosa | Chimeras | 3 - 6 | 33.33 | 11 - 11 | 50.0 | 50.75 | 4 - 5 | 44.44 | 48.88 | 7 - 2 | 77.78 | 53.57 | 0 - 4 | 0.0 | 43.24 |
| 16 | 10 | Lacy Schneemann | 3 Teams | 4 - 3 | 57.14 | 8 - 6 | 57.14 | 50.86 | 3 - 2 | 60.0 | 52.97 | 3 - 2 | 60.0 | 51.3 | 2 - 2 | 50.0 | 35.48 |
| 17 | 11 | Cierra Gaytan-Leach | Hard Eights | 4 - 2 | 66.67 | 9 - 6 | 60.0 | 50.72 | 4 - 2 | 66.67 | 53.98 | 3 - 3 | 50.0 | 49.36 | 2 - 1 | 66.67 | 35.71 |
| 18 | 7 | Federico Staksrud | Clean Cause | 3 - 2 | 60.0 | 7 - 4 | 63.64 | 50.66 | 3 - 2 | 60.0 | 51.5 | 2 - 2 | 50.0 | 48.73 | 2 - 0 | 100.0 | 56.52 |
| 19 | 8 | AJ Koller | 2 Teams | 3 - 7 | 30.0 | 13 - 11 | 54.17 | 49.27 | 6 - 4 | 60.0 | 49.88 | 5 - 5 | 50.0 | 48.45 | 2 - 2 | 50.0 | 51.28 |
| 20 | 12 | Sarah Ansboury | ATX Pickleballers | 5 - 6 | 45.45 | 13 - 11 | 54.17 | 49.51 | 7 - 4 | 63.64 | 51.36 | 5 - 6 | 45.45 | 48.09 | 1 - 1 | 50.0 | 33.33 |
| 21 | 9 | DJ Young | Ranchers | 7 - 5 | 58.33 | 15 - 14 | 51.72 | 51.17 | 4 - 8 | 33.33 | 49.16 | 9 - 3 | 75.0 | 53.83 | 2 - 3 | 40.0 | 46.0 |
| 22 | 13 | Simone Jardim | The 5s | 7 - 5 | 58.33 | 15 - 13 | 53.57 | 50.84 | 8 - 4 | 66.67 | 52.38 | 5 - 7 | 41.67 | 49.13 | 2 - 2 | 50.0 | 52.94 |
| 23 | 10 | Andrei Daescu | Hard Eights | 9 - 6 | 60.0 | 20 - 18 | 52.63 | 51.84 | 6 - 9 | 40.0 | 49.48 | 10 - 5 | 66.67 | 52.91 | 4 - 4 | 50.0 | 61.54 |
| 24 | 11 | Pablo Tellez | 2 Teams | 5 - 6 | 45.45 | 12 - 14 | 46.15 | 50.29 | 3 - 8 | 27.27 | 46.53 | 8 - 3 | 72.73 | 56.07 | 1 - 3 | 25.0 | 33.33 |
| 25 | 12 | Chuck Taylor | The Lions | 2 - 7 | 22.22 | 10 - 9 | 52.63 | 51.16 | 5 - 4 | 55.56 | 51.29 | 4 - 5 | 44.44 | 50.61 | 1 - 0 | 100.0 | 63.64 |
| 26 | 13 | Dylan Frazier | ATX Pickleballers | 5 - 6 | 45.45 | 12 - 13 | 48.0 | 50.35 | 3 - 8 | 27.27 | 47.13 | 8 - 3 | 72.73 | 53.83 | 1 - 2 | 33.33 | 48.39 |
| 27 | 14 | James Ignatowich | Ranchers | 7 - 2 | 77.78 | 10 - 9 | 52.63 | 50.32 | 3 - 6 | 33.33 | 49.58 | 5 - 2 | 71.43 | 51.37 | 2 - 1 | 66.67 | 50.0 |
| 28 | 14 | Rachel Rettger | BLQK | 1 - 0 | 100.0 | 1 - 1 | 50.0 | 50.0 | 1 - 0 | 100.0 | 52.38 | 0 - 1 | 0.0 | 47.62 | 0 - 0 | - | - |
| 29 | 15 | Wes Burrows | The Bus | 2 - 4 | 33.33 | 8 - 10 | 44.44 | 49.9 | 3 - 3 | 50.0 | 50.21 | 3 - 3 | 50.0 | 49.54 | 2 - 4 | 33.33 | 50.0 |
| 30 | 16 | Dekel Bar | Clean Cause | 4 - 7 | 36.36 | 14 - 12 | 53.85 | 49.94 | 5 - 6 | 45.45 | 48.83 | 6 - 5 | 54.55 | 50.77 | 3 - 1 | 75.0 | 53.66 |
| 31 | 17 | Julian Arnold | Mad Drops | 5 - 6 | 45.45 | 15 - 12 | 55.56 | 50.21 | 7 - 4 | 63.64 | 50.34 | 4 - 7 | 36.36 | 48.63 | 4 - 1 | 80.0 | 61.82 |
| 32 | 18 | Eden Lica | The Bus | 1 - 2 | 33.33 | 4 - 4 | 50.0 | 49.21 | 1 - 2 | 33.33 | 47.86 | 2 - 1 | 66.67 | 49.58 | 1 - 1 | 50.0 | 56.25 |
| 33 | 15 | Milly Rane | The Bus | 2 - 4 | 33.33 | 8 - 9 | 47.06 | 47.41 | 3 - 3 | 50.0 | 46.98 | 3 - 3 | 50.0 | 47.81 | 2 - 3 | 40.0 | 47.62 |
| 34 | 19 | Adam Stone | Jackrabbits | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 42.06 | 2 - 1 | 66.67 | 48.25 | 1 - 2 | 33.33 | 36.78 | 0 - 1 | 0.0 | 23.08 |
| 35 | 20 | Erik Lange | 2 Teams | 7 - 5 | 58.33 | 14 - 15 | 48.28 | 49.02 | 6 - 6 | 50.0 | 49.37 | 5 - 6 | 45.45 | 49.43 | 3 - 3 | 50.0 | 42.86 |
| 36 | 16 | Megan Fudge | Chimeras | 3 - 6 | 33.33 | 8 - 14 | 36.36 | 48.76 | 6 - 3 | 66.67 | 52.69 | 2 - 7 | 22.22 | 47.18 | 0 - 4 | 0.0 | 28.95 |
| 37 | 17 | Lauren Stratman | The Bus | 3 - 6 | 33.33 | 11 - 15 | 42.31 | 46.79 | 6 - 3 | 66.67 | 49.71 | 2 - 7 | 22.22 | 46.13 | 3 - 5 | 37.5 | 37.04 |
| 38 | 21 | Rob Nunnery | The 5s | 3 - 4 | 42.86 | 6 - 9 | 40.0 | 48.92 | 3 - 4 | 42.86 | 49.28 | 3 - 4 | 42.86 | 49.07 | 0 - 1 | 0.0 | 36.36 |
| 39 | 22 | Kyle Yates | 2 Teams | 6 - 6 | 50.0 | 14 - 18 | 43.75 | 48.85 | 6 - 6 | 50.0 | 48.92 | 4 - 8 | 33.33 | 46.8 | 4 - 4 | 50.0 | 60.0 |
| 40 | 18 | Regina Goldberg | Clean Cause | 4 - 7 | 36.36 | 12 - 14 | 46.15 | 47.2 | 3 - 8 | 27.27 | 44.28 | 6 - 5 | 54.55 | 50.77 | 3 - 1 | 75.0 | 40.62 |
| 41 | 23 | Gabe Tardio | 2 Teams | 3 - 2 | 60.0 | 4 - 6 | 40.0 | 50.15 | 1 - 3 | 25.0 | 48.45 | 2 - 2 | 50.0 | 50.0 | 1 - 1 | 50.0 | 62.5 |
| 42 | 24 | Altaf Merchant | ATX Pickleballers | 3 - 1 | 75.0 | 4 - 5 | 44.44 | 45.92 | 2 - 2 | 50.0 | 50.34 | 1 - 3 | 25.0 | 40.88 | 1 - 0 | 100.0 | 50.0 |
| 43 | 25 | John Cincola | Hard Eights | 5 - 4 | 55.56 | 8 - 14 | 36.36 | 49.49 | 3 - 6 | 33.33 | 50.14 | 3 - 5 | 37.5 | 48.26 | 2 - 3 | 40.0 | 51.79 |
| 44 | 19 | Vivienne David | 2 Teams | 4 - 6 | 40.0 | 9 - 14 | 39.13 | 49.35 | 3 - 7 | 30.0 | 49.04 | 4 - 6 | 40.0 | 48.16 | 2 - 1 | 66.67 | 70.37 |
| 45 | 26 | Wesley Gabrielsen | Jackrabbits | 0 - 3 | 0.0 | 2 - 5 | 28.57 | 48.4 | 1 - 2 | 33.33 | 49.18 | 1 - 2 | 33.33 | 49.58 | 0 - 1 | 0.0 | 22.22 |
| 46 | 20 | Etta Tuionetoa | The Lions | 1 - 5 | 16.67 | 4 - 8 | 33.33 | 48.53 | 1 - 5 | 16.67 | 43.05 | 3 - 3 | 50.0 | 54.13 | 0 - 0 | - | - |
| 47 | 27 | Rob Cassidy | Chimeras | 2 - 4 | 33.33 | 4 - 11 | 26.67 | 47.5 | 3 - 3 | 50.0 | 48.72 | 1 - 5 | 16.67 | 47.33 | 0 - 3 | 0.0 | 37.5 |
| 48 | 28 | Austin Gridley | Ranchers | 0 - 3 | 0.0 | 2 - 6 | 25.0 | 46.48 | 1 - 2 | 33.33 | 47.93 | 1 - 2 | 33.33 | 46.22 | 0 - 2 | 0.0 | 37.5 |
| 49 | 21 | Maggie Remynse | 2 Teams | 8 - 6 | 57.14 | 14 - 19 | 42.42 | 46.32 | 4 - 10 | 28.57 | 44.55 | 4 - 8 | 33.33 | 47.11 | 6 - 1 | 85.71 | 54.84 |
| 50 | 29 | Ben Newell | 2 Teams | 3 - 4 | 42.86 | 6 - 11 | 35.29 | 49.04 | 2 - 5 | 28.57 | 48.55 | 2 - 5 | 28.57 | 48.7 | 2 - 1 | 66.67 | 56.67 |
| 51 | 22 | Michelle Esquivel | 2 Teams | 4 - 7 | 36.36 | 9 - 18 | 33.33 | 47.47 | 2 - 8 | 20.0 | 47.92 | 4 - 7 | 36.36 | 46.97 | 3 - 3 | 50.0 | 48.08 |
| 52 | 23 | Lee Whitwell | 2 Teams | 8 - 6 | 57.14 | 15 - 23 | 39.47 | 46.58 | 1 - 13 | 7.14 | 44.47 | 7 - 7 | 50.0 | 48.98 | 7 - 3 | 70.0 | 44.44 |
| 53 | 24 | Maggie Brascia | 2 Teams | 1 - 8 | 11.11 | 5 - 17 | 22.73 | 46.64 | 2 - 7 | 22.22 | 49.24 | 3 - 6 | 33.33 | 44.86 | 0 - 4 | 0.0 | 37.5 |
| 54 | 30 | Thomas Wilson | The Lions | 2 - 7 | 22.22 | 6 - 13 | 31.58 | 46.97 | 5 - 4 | 55.56 | 51.29 | 0 - 9 | 0.0 | 42.73 | 1 - 0 | 100.0 | 37.5 |
| 55 | 25 | Corrine Carr | 2 Teams | 2 - 4 | 33.33 | 4 - 9 | 30.77 | 45.59 | 1 - 5 | 16.67 | 44.75 | 2 - 4 | 33.33 | 45.81 | 1 - 0 | 100.0 | 62.5 |
| 56 | 31 | Hayden Patriquin | 2 Teams | 2 - 4 | 33.33 | 2 - 10 | 16.67 | 45.57 | 2 - 4 | 33.33 | 47.26 | 0 - 6 | 0.0 | 43.81 | 0 - 0 | - | - |
| 57 | 32 | Joey Farias | Clean Cause | 1 - 5 | 16.67 | 3 - 11 | 21.43 | 45.51 | 2 - 4 | 33.33 | 46.46 | 0 - 6 | 0.0 | 42.99 | 1 - 1 | 50.0 | 61.9 |
| 58 | 26 | Mary Brascia | 2 Teams | 3 - 7 | 30.0 | 5 - 19 | 20.83 | 46.52 | 1 - 9 | 10.0 | 45.38 | 2 - 8 | 20.0 | 48.02 | 2 - 2 | 50.0 | 42.5 |
| 59 | 27 | Olivia McMillan | 2 Teams | 3 - 7 | 30.0 | 5 - 17 | 22.73 | 44.56 | 2 - 8 | 20.0 | 44.66 | 1 - 9 | 10.0 | 44.77 | 2 - 0 | 100.0 | 37.5 |
| 60 | 28 | Bobbi Oshiro | The Lions | 1 - 2 | 33.33 | 1 - 6 | 14.29 | 41.7 | 0 - 3 | 0.0 | 39.42 | 0 - 3 | 0.0 | 41.44 | 1 - 0 | 100.0 | 75.0 |
