MLP 2024 Challenger Level
May 9, 2024 - Nov. 24, 2024
  1. Playoffs
  2. Regular Season
  3. Mid-Season Tournament
  1. Overview
  2. Team Standings
  3. Player Standings
Regular Season
May 9, 2024 - Oct. 27, 2024
Team Standings
Rank Team Points PPM Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
1 Chicago Slice 44 1.91 13 - 10 56.52 58 - 43 57.43 50.58 17 - 6 73.91 52.01 16 - 7 69.57 51.84 23 - 23 50.0 49.83 2 - 7 22.22 46.97
2 SoCal Hard Eights 41 1.78 14 - 9 60.87 55 - 44 55.56 50.5 17 - 6 73.91 53.62 14 - 9 60.87 50.91 20 - 26 43.48 48.79 4 - 3 57.14 50.58
3 Miami Pickleball Club 39 1.7 15 - 8 65.22 55 - 45 55.0 50.24 12 - 11 52.17 50.89 13 - 10 56.52 50.19 23 - 23 50.0 49.79 7 - 1 87.5 51.35
4 Atlanta Bouncers 39 1.7 12 - 11 52.17 56 - 49 53.33 50.84 15 - 8 65.22 52.99 5 - 18 21.74 46.36 31 - 15 67.39 52.79 5 - 8 38.46 47.45
5 Las Vegas Night Owls 35 1.52 14 - 9 60.87 52 - 51 50.49 50.44 6 - 17 26.09 47.46 15 - 8 65.22 52.48 22 - 24 47.83 49.89 9 - 2 81.82 56.31
6 Frisco Pandas 33 1.43 11 - 12 47.83 49 - 53 48.04 49.98 5 - 18 21.74 46.72 15 - 8 65.22 52.68 24 - 22 52.17 49.83 5 - 5 50.0 52.22
7 Bay Area Breakers 32 1.39 10 - 13 43.48 48 - 52 48.0 50.25 7 - 16 30.43 47.37 14 - 9 60.87 52.62 24 - 22 52.17 50.99 3 - 5 37.5 46.85
8 Brooklyn Aces 32 1.39 9 - 14 39.13 47 - 54 46.53 49.32 15 - 8 65.22 50.67 8 - 15 34.78 47.92 22 - 24 47.83 49.88 2 - 7 22.22 46.13
9 Florida Smash 29 1.26 10 - 13 43.48 44 - 57 43.56 48.76 11 - 12 47.83 49.29 8 - 15 34.78 47.71 20 - 26 43.48 48.68 5 - 4 55.56 50.68
10 California Black Bears 21 0.91 7 - 16 30.43 42 - 58 42.0 49.06 10 - 13 43.48 49.25 7 - 16 30.43 47.08 21 - 25 45.65 49.63 4 - 4 50.0 51.19
Team Radar Charts

Chicago Slice

SoCal Hard Eights

Miami Pickleball Club

Atlanta Bouncers

Las Vegas Night Owls

Frisco Pandas

Bay Area Breakers

Brooklyn Aces

Florida Smash

California Black Bears