Profile Picture
Vivienne
David
Female | 29 yrs | Righty
MLP Career Team Total Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P%
No Div 17 52.94 39 58.97 53.86 17 58.82 52.8 17 64.71 54.34 5 40.0 62.86
Premier 63 38.1 145 42.07 47.69 63 28.57 45.91 61 52.46 49.73 21 52.38 44.83
  1. Summary
  2. Teams
  3. Ratings
MLP Teams
Game Stats Team Sn M M% Game Type G G% P%

Atlanta Bouncers

2025/06/03 - 2026/01/06

1 15 20.0 Total 33 33.33 42.56
Women's Doubles 15 26.67 38.04
Mixed 14 35.71 46.31
Dreambreakers 4 50.0 50.0

Atlanta Bouncers

2025/06/03 - 2026/01/06

1 9 22.22 Total 22 36.36 43.86
Women's Doubles 9 22.22 38.31
Mixed 9 44.44 48.08
Dreambreakers 4 50.0 50.0

Atlanta Bouncers

2025/06/03 - 2026/01/06

1 3 33.33 Total 6 33.33 40.82
Women's Doubles 3 33.33 40.74
Mixed 3 33.33 40.91
Dreambreakers 0 - -

Atlanta Bouncers

2025/06/03 - 2026/01/06

1 3 0.0 Total 5 20.0 39.56
Women's Doubles 3 33.33 34.04
Mixed 2 0.0 45.45
Dreambreakers 0 - -

Chicago Slice

2025/03/02 - 2025/06/03

1 8 25.0 Total 20 45.0 49.5
Women's Doubles 8 50.0 50.76
Mixed 8 50.0 48.18
Dreambreakers 4 25.0 50.0

Chicago Slice

2025/03/02 - 2025/06/03

1 8 25.0 Total 20 45.0 49.5
Women's Doubles 8 50.0 50.76
Mixed 8 50.0 48.18
Dreambreakers 4 25.0 50.0

Orlando Squeeze

2024/04/02 - 2025/02/16

1 22 54.55 Total 49 44.9 48.25
Women's Doubles 22 27.27 46.47
Mixed 22 54.55 50.1
Dreambreakers 5 80.0 45.65

Orlando Squeeze

2024/04/02 - 2025/02/16

1 17 52.94 Total 37 45.95 48.07
Women's Doubles 17 23.53 45.72
Mixed 17 58.82 50.19
Dreambreakers 3 100.0 53.85

Orlando Squeeze

2024/04/02 - 2025/02/16

1 5 60.0 Total 12 41.67 48.79
Women's Doubles 5 40.0 48.93
Mixed 5 40.0 49.79
Dreambreakers 2 50.0 35.0

AZ Drive

2023/09/22 - 2023/11/05

1 8 50.0 Total 20 45.0 49.92
Women's Doubles 8 25.0 47.59
Mixed 8 62.5 53.62
Dreambreakers 4 50.0 37.5

AZ Drive

2023/09/22 - 2023/11/05

1 8 50.0 Total 20 45.0 49.92
Women's Doubles 8 25.0 47.59
Mixed 8 62.5 53.62
Dreambreakers 4 50.0 37.5

Florida Smash

2023/06/16 - 2023/06/18

1 4 25.0 Total 8 37.5 46.62
Women's Doubles 4 25.0 46.75
Mixed 3 66.67 47.06
Dreambreakers 1 0.0 37.5

Florida Smash

2023/06/16 - 2023/06/18

1 4 25.0 Total 8 37.5 46.62
Women's Doubles 4 25.0 46.75
Mixed 3 66.67 47.06
Dreambreakers 1 0.0 37.5

Las Vegas Night Owls

2023/01/27 - 2023/03/26

1 6 33.33 Total 15 46.67 47.5
Women's Doubles 6 16.67 46.58
Mixed 6 66.67 48.97
Dreambreakers 3 66.67 41.67

Las Vegas Night Owls

2023/01/27 - 2023/03/26

1 6 33.33 Total 15 46.67 47.5
Women's Doubles 6 16.67 46.58
Mixed 6 66.67 48.97
Dreambreakers 3 66.67 41.67

Jackrabbits

2022/10/14 - 2022/10/16

Cpt: 2022/10/14 - 2022/10/16

1 3 33.33 Total 7 42.86 52.31
Women's Doubles 3 33.33 50.94
Mixed 3 66.67 50.51
Dreambreakers 1 0.0 81.82

Jackrabbits

2022/10/14 - 2022/10/16

Cpt: 2022/10/14 - 2022/10/16

1 3 33.33 Total 7 42.86 52.31
Women's Doubles 3 33.33 50.94
Mixed 3 66.67 50.51
Dreambreakers 1 0.0 81.82

Mad Drops

2022/06/03 - 2022/08/07

Cpt: 2022/06/03 - 2022/08/07

1 7 42.86 Total 16 37.5 48.19
Women's Doubles 7 28.57 48.25
Mixed 7 28.57 47.33
Dreambreakers 2 100.0 62.5

Mad Drops

2022/06/03 - 2022/08/07

Cpt: 2022/06/03 - 2022/08/07

1 7 42.86 Total 16 37.5 48.19
Women's Doubles 7 28.57 48.25
Mixed 7 28.57 47.33
Dreambreakers 2 100.0 62.5

Discovery Warriors

2021/10/01 - 2021/11/08

1 7 71.43 Total 16 87.5 64.35
Women's Doubles 7 100.0 60.69
Mixed 7 100.0 70.0
Dreambreakers 2 0.0 37.5

Discovery Warriors

2021/10/01 - 2021/11/08

1 7 71.43 Total 16 87.5 64.35
Women's Doubles 7 100.0 60.69
Mixed 7 100.0 70.0
Dreambreakers 2 0.0 37.5