Lauren
Stratman
Female | 31 yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| No Div | 16 | 37.5 | 42 | 38.1 | 44.32 | 16 | 37.5 | 43.18 | 16 | 37.5 | 47.14 | 10 | 40.0 | 35.48 |
| Premier | 15 | 33.33 | 35 | 28.57 | 47.14 | 15 | 6.67 | 45.49 | 15 | 40.0 | 48.44 | 5 | 60.0 | 52.78 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Texas Ranchers 2023/09/22 - 2023/11/05 |
1 | 6 | 33.33 | Total | 14 | 28.57 | 46.6 | |
| Women's Doubles | 6 | 0.0 | 44.25 | |||||
| Mixed | 6 | 50.0 | 49.12 | |||||
| Dreambreakers | 2 | 50.0 | 43.75 | |||||
|
Texas Ranchers 2023/09/22 - 2023/11/05 |
1 | 6 | 33.33 | Total | 14 | 28.57 | 46.6 | |
| Women's Doubles | 6 | 0.0 | 44.25 | |||||
| Mixed | 6 | 50.0 | 49.12 | |||||
| Dreambreakers | 2 | 50.0 | 43.75 | |||||
|
SoCal Hard Eights 2023/06/16 - 2023/06/18 |
1 | 3 | 33.33 | Total | 6 | 33.33 | 48.92 | |
| Women's Doubles | 3 | 0.0 | 45.69 | |||||
| Mixed | 3 | 66.67 | 52.17 | |||||
| Dreambreakers | 0 | - | - | |||||
|
SoCal Hard Eights 2023/06/16 - 2023/06/18 |
1 | 3 | 33.33 | Total | 6 | 33.33 | 48.92 | |
| Women's Doubles | 3 | 0.0 | 45.69 | |||||
| Mixed | 3 | 66.67 | 52.17 | |||||
| Dreambreakers | 0 | - | - | |||||
|
Las Vegas Night Owls 2023/01/27 - 2023/03/26 |
1 | 6 | 33.33 | Total | 15 | 26.67 | 46.82 | |
| Women's Doubles | 6 | 16.67 | 46.58 | |||||
| Mixed | 6 | 16.67 | 45.92 | |||||
| Dreambreakers | 3 | 66.67 | 60.0 | |||||
|
Las Vegas Night Owls 2023/01/27 - 2023/03/26 |
1 | 6 | 33.33 | Total | 15 | 26.67 | 46.82 | |
| Women's Doubles | 6 | 16.67 | 46.58 | |||||
| Mixed | 6 | 16.67 | 45.92 | |||||
| Dreambreakers | 3 | 66.67 | 60.0 | |||||
|
The Bus 2022/06/03 - 2022/10/16 Cpt: 2022/06/03 - 2022/10/16 |
1 | 9 | 33.33 | Total | 26 | 42.31 | 46.79 | |
| Women's Doubles | 9 | 66.67 | 49.71 | |||||
| Mixed | 9 | 22.22 | 46.13 | |||||
| Dreambreakers | 8 | 37.5 | 37.04 | |||||
|
The Bus 2022/06/03 - 2022/10/16 Cpt: 2022/06/03 - 2022/10/16 |
1 | 9 | 33.33 | Total | 26 | 42.31 | 46.79 | |
| Women's Doubles | 9 | 66.67 | 49.71 | |||||
| Mixed | 9 | 22.22 | 46.13 | |||||
| Dreambreakers | 8 | 37.5 | 37.04 | |||||
|
The Lions 2021/10/01 - 2021/11/08 |
1 | 7 | 42.86 | Total | 16 | 31.25 | 38.26 | |
| Women's Doubles | 7 | 0.0 | 27.59 | |||||
| Mixed | 7 | 57.14 | 49.35 | |||||
| Dreambreakers | 2 | 50.0 | 25.0 | |||||
|
The Lions 2021/10/01 - 2021/11/08 |
1 | 7 | 42.86 | Total | 16 | 31.25 | 38.26 | |
| Women's Doubles | 7 | 0.0 | 27.59 | |||||
| Mixed | 7 | 57.14 | 49.35 | |||||
| Dreambreakers | 2 | 50.0 | 25.0 |
