| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| No Div | 3 | 33.33 | 7 | 57.14 | 49.78 | 3 | 66.67 | 48.25 | 3 | 66.67 | 50.51 | 1 | 0.0 | 57.14 |
| Challenger | 11 | 45.45 | 29 | 41.38 | 49.13 | 11 | 18.18 | 45.9 | 11 | 54.55 | 50.23 | 7 | 57.14 | 62.69 |
| Premier | 68 | 51.47 | 156 | 53.21 | 50.88 | 68 | 42.65 | 48.54 | 64 | 62.5 | 52.42 | 24 | 58.33 | 57.94 |
| Team | Date Range | G | G% | P% |
|---|---|---|---|---|
|
Jackrabbits |
2022/10/14 - 2022/10/15 | 2 - 1 | 66.67 | 50.51 |
| Jackrabbits | 2022/10/14 - 2022/10/15 | 2 - 1 | 66.67 | 50.51 |
| Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
|---|---|---|---|---|---|---|---|
|
2022/10/15 8:30 AM CDT |
MLP Columbus Regular Season |
3 | W |
Jackrabbits
Hunter Johnson Vivienne David |
21 | 15 |
The Lions
Olivia McMillan Thomas Wilson |
|
2022/10/14 2:00 PM CDT |
MLP Columbus Regular Season |
3 | W |
Jackrabbits
Hunter Johnson Vivienne David |
21 | 13 |
Florida Smash
Lacy Schneemann JW Johnson |
|
2022/10/14 7:30 AM CDT |
MLP Columbus Regular Season |
3 | L |
Jackrabbits
Hunter Johnson Vivienne David |
8 | 21 |
BLQK
Parris Todd Zane Navratil |
