| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| No Div | 3 | 33.33 | 7 | 57.14 | 49.78 | 3 | 66.67 | 48.25 | 3 | 66.67 | 50.51 | 1 | 0.0 | 57.14 |
| Challenger | 11 | 45.45 | 29 | 41.38 | 49.13 | 11 | 18.18 | 45.9 | 11 | 54.55 | 50.23 | 7 | 57.14 | 62.69 |
| Premier | 68 | 51.47 | 156 | 53.21 | 50.88 | 68 | 42.65 | 48.54 | 64 | 62.5 | 52.42 | 24 | 58.33 | 57.94 |
| Team | Date Range | G | G% | P% |
|---|---|---|---|---|
|
Jackrabbits |
2022/10/14 - 2022/10/15 | 2 - 1 | 66.67 | 48.25 |
| Jackrabbits | 2022/10/14 - 2022/10/15 | 2 - 1 | 66.67 | 48.25 |
| Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
|---|---|---|---|---|---|---|---|
|
2022/10/15 8:30 AM CDT |
MLP Columbus Regular Season |
2 | W |
Jackrabbits
Hunter Johnson Adam Stone |
21 | 19 |
The Lions
Chuck Taylor Thomas Wilson |
|
2022/10/14 2:00 PM CDT |
MLP Columbus Regular Season |
2 | L |
Jackrabbits
Hunter Johnson Adam Stone |
13 | 21 |
Florida Smash
JW Johnson Travis Rettenmaier |
|
2022/10/14 7:30 AM CDT |
MLP Columbus Regular Season |
2 | W |
Jackrabbits
Hunter Johnson Adam Stone |
21 | 19 |
BLQK
Rafa Hewett Zane Navratil |
