| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| No Div | 5 | 60.0 | 10 | 40.0 | 50.15 | 4 | 25.0 | 48.45 | 4 | 50.0 | 50.0 | 2 | 50.0 | 62.5 |
| Challenger | 8 | 37.5 | 17 | 58.82 | 52.82 | 8 | 50.0 | 52.08 | 8 | 75.0 | 53.38 | 1 | 0.0 | 58.33 |
| Premier | 81 | 79.01 | 178 | 63.48 | 52.4 | 81 | 71.6 | 54.38 | 77 | 50.65 | 50.32 | 19 | 84.21 | 53.26 |
| Team | Date Range | G | G% | P% |
|---|---|---|---|---|
|
Chimeras |
2022/10/14 - 2022/10/15 | 1 - 2 | 33.33 | 46.85 |
| Chimeras | 2022/10/14 - 2022/10/15 | 1 - 2 | 33.33 | 46.85 |
| Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
|---|---|---|---|---|---|---|---|
|
2022/10/15 10:30 AM CDT |
MLP Columbus Regular Season |
4 | L |
Chimeras
Gabe Tardio Megan Fudge |
16 | 21 |
The Bus
Susannah Barr Wes Burrows |
|
2022/10/14 4:00 PM CDT |
MLP Columbus Regular Season |
4 | W |
Chimeras
Gabe Tardio Megan Fudge |
21 | 17 |
Mad Drops
Mary Brascia Julian Arnold |
|
2022/10/14 9:30 AM CDT |
MLP Columbus Regular Season |
4 | L |
Chimeras
Gabe Tardio Megan Fudge |
15 | 21 |
Ranchers
Jackie Kawamoto James Ignatowich |
