| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| No Div | 5 | 60.0 | 10 | 40.0 | 50.15 | 4 | 25.0 | 48.45 | 4 | 50.0 | 50.0 | 2 | 50.0 | 62.5 |
| Challenger | 8 | 37.5 | 17 | 58.82 | 52.82 | 8 | 50.0 | 52.08 | 8 | 75.0 | 53.38 | 1 | 0.0 | 58.33 |
| Premier | 81 | 79.01 | 178 | 63.48 | 52.4 | 81 | 71.6 | 54.38 | 77 | 50.65 | 50.32 | 19 | 84.21 | 53.26 |
| Team | Date Range | G | G% | P% |
|---|---|---|---|---|
|
Brooklyn Aces |
2023/09/22 - 2023/09/23 | 1 - 1 | 50.0 | 55.41 |
| Brooklyn Aces | 2023/09/22 - 2023/09/23 | 1 - 1 | 50.0 | 55.41 |
| Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
|---|---|---|---|---|---|---|---|
|
2023/09/23 11:00 AM CDT |
MLP Atlanta Regular Season |
3 | W |
Brooklyn Aces
Gabe Tardio Andrea Koop |
21 | 11 |
AZ Drive
Vivian Glozman Dekel Bar |
|
2023/09/22 1:00 PM CDT |
MLP Atlanta Regular Season |
4 | L |
Brooklyn Aces
Gabe Tardio Andrea Koop |
20 | 22 |
Columbus Sliders
Maggie Brascia JW Johnson |
