Caden
Nemoff
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 4 | 50.0 | 6 | 50.0 | 44.12 | 4 | 25.0 | 33.85 | 2 | 100.0 | 62.16 | 0 | - | - |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
D.C. Pickleball Team 2025/11/01 - 2025/11/02 Substitute |
1 | 4 | 50.0 | Total | 6 | 50.0 | 44.12 | |
| Men's Doubles | 4 | 25.0 | 33.85 | |||||
| Mixed | 2 | 100.0 | 62.16 | |||||
| Dreambreakers | 0 | - | - | |||||
|
D.C. Pickleball Team 2025/11/01 - 2025/11/02 Substitute |
1 | 4 | 50.0 | Total | 6 | 50.0 | 44.12 | |
| Men's Doubles | 4 | 25.0 | 33.85 | |||||
| Mixed | 2 | 100.0 | 62.16 | |||||
| Dreambreakers | 0 | - | - |
