Caden
Nemoff
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 4 | 50.0 | 6 | 50.0 | 44.12 | 4 | 25.0 | 33.85 | 2 | 100.0 | 62.16 | 0 | - | - |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Challenger | - | D.C. Pickleball Team | - | - | 4 | 50.0 | 6 | 50.0 | 44.12 | 4 | 25.0 | 33.85 | 2 | 100.0 | 62.16 | 0 | - | - |
| 2025 Challenger | - | D.C. Pickleball Team | Cup | 14 | 4 | 50.0 | 6 | 50.0 | 44.12 | 4 | 25.0 | 33.85 | 2 | 100.0 | 62.16 | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| D.C. Pickleball Team | 1 | 4 | 50.0 | 6 | 50.0 | 44.12 | 4 | 25.0 | 33.85 | 2 | 100.0 | 62.16 | 0 | - | - |
| D.C. Pickleball Team | 1 | 4 | 50.0 | 6 | 50.0 | 44.12 | 4 | 25.0 | 33.85 | 2 | 100.0 | 62.16 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| Christa Gecheva | D.C. Pickleball Team | Mixed Doubles | 2025/11 - 2025/11 | 2 | 100.0 | 62.16 |
| Stefan Auvergne | D.C. Pickleball Team | Men's Doubles | 2025/11 - 2025/11 | 4 | 25.0 | 33.85 |
