Adam
Harvey
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 3 | 66.67 | 6 | 66.67 | 50.0 | 3 | 66.67 | 55.17 | 2 | 50.0 | 48.15 | 0 | - | - |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Florida Smash 2025/11/01 - 2025/11/02 Substitute |
1 | 3 | 66.67 | Total | 6 | 66.67 | 50.0 | |
| Men's Doubles | 3 | 66.67 | 55.17 | |||||
| Mixed | 2 | 50.0 | 48.15 | |||||
| Dreambreakers | 1 | 100.0 | 27.27 | |||||
|
Florida Smash 2025/11/01 - 2025/11/02 Substitute |
1 | 3 | 66.67 | Total | 6 | 66.67 | 50.0 | |
| Men's Doubles | 3 | 66.67 | 55.17 | |||||
| Mixed | 2 | 50.0 | 48.15 | |||||
| Dreambreakers | 1 | 100.0 | 27.27 |
