Adam
Harvey
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 3 | 66.67 | 6 | 66.67 | 50.0 | 3 | 66.67 | 55.17 | 2 | 50.0 | 48.15 | 0 | - | - |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Challenger | - | Florida Smash | - | - | 3 | 66.67 | 6 | 66.67 | 50.0 | 3 | 66.67 | 55.17 | 2 | 50.0 | 48.15 | 0 | - | - |
| 2025 Challenger | - | Florida Smash | Cup | 8 | 3 | 66.67 | 6 | 66.67 | 50.0 | 3 | 66.67 | 55.17 | 2 | 50.0 | 48.15 | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Florida Smash | 1 | 3 | 66.67 | 6 | 66.67 | 50.0 | 3 | 66.67 | 55.17 | 2 | 50.0 | 48.15 | 0 | - | - |
| Florida Smash | 1 | 3 | 66.67 | 6 | 66.67 | 50.0 | 3 | 66.67 | 55.17 | 2 | 50.0 | 48.15 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | Florida Smash | Dreambreakers | 2025/11 - 2025/11 | 1 | 100.0 | 27.27 |
| Cason Campbell | Florida Smash | Men's Doubles | 2025/11 - 2025/11 | 3 | 66.67 | 55.17 |
| Martina Frantova | Florida Smash | Mixed Doubles | 2025/11 - 2025/11 | 2 | 50.0 | 48.15 |
