MLP Super Finals S2 2023
Dec. 4, 2023 - Dec. 5, 2023
San Clemente, CA
Premier Level
2023 Season Two - Super Finals
Dec. 4, 2023 - Dec. 5, 2023
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | Chicago Slice | - | - | 3 - 0 | 100.0 | 9 - 5 | 64.29 | 51.4 | 0 - 3 | 0.0 | 44.35 | 1 - 2 | 33.33 | 49.09 | 6 - 0 | 100.0 | 55.46 | 2 - 0 | 100.0 | 53.09 |
| 2 | Orlando Squeeze | - | - | 1 - 1 | 50.0 | 5 - 3 | 62.5 | 51.94 | 2 - 0 | 100.0 | 53.75 | 2 - 0 | 100.0 | 56.76 | 1 - 2 | 33.33 | 49.57 | 0 - 1 | 0.0 | 46.15 |
| 3 | D.C. Pickleball Team | - | - | 0 - 2 | 0.0 | 2 - 6 | 25.0 | 49.06 | 1 - 1 | 50.0 | 53.25 | 1 - 1 | 50.0 | 49.37 | 0 - 3 | 0.0 | 46.67 | 0 - 1 | 0.0 | 47.62 |
| 4 | Miami Pickleball Club | - | - | 0 - 1 | 0.0 | 1 - 3 | 25.0 | 42.76 | 1 - 0 | 100.0 | 52.38 | 0 - 1 | 0.0 | 40.0 | 0 - 2 | 0.0 | 38.24 | 0 - 0 | - | - |
Team Radar Charts
Chicago Slice
Orlando Squeeze
D.C. Pickleball Team
Miami Pickleball Club
