MLP Salt Lake City 2025
July 31, 2025 - Aug. 3, 2025
Kaysville, UT
Premier Level
2025 Season - Regular Season
July 31, 2025 - Aug. 3, 2025
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | Utah Black Diamonds | 12 | 2.4 | 4 - 1 | 80.0 | 14 - 6 | 70.0 | 57.83 | 4 - 1 | 80.0 | 60.24 | 5 - 0 | 100.0 | 65.12 | 5 - 5 | 50.0 | 52.76 | 0 - 0 | - | - |
| 2 | Texas Ranchers | 12 | 2.4 | 4 - 1 | 80.0 | 14 - 8 | 63.64 | 56.44 | 1 - 4 | 20.0 | 47.37 | 3 - 2 | 60.0 | 64.1 | 9 - 1 | 90.0 | 61.24 | 1 - 1 | 50.0 | 48.68 |
| 3 | New Jersey 5s | 9 | 2.25 | 3 - 1 | 75.0 | 11 - 5 | 68.75 | 57.09 | 3 - 1 | 75.0 | 64.18 | 4 - 0 | 100.0 | 64.71 | 4 - 4 | 50.0 | 50.0 | 0 - 0 | - | - |
| 4 | Orlando Squeeze | 8 | 1.6 | 3 - 2 | 60.0 | 10 - 11 | 47.62 | 47.04 | 4 - 1 | 80.0 | 55.06 | 0 - 5 | 0.0 | 33.33 | 5 - 5 | 50.0 | 48.17 | 1 - 0 | 100.0 | 52.38 |
| 5 | Atlanta Bouncers | 4 | 0.8 | 2 - 3 | 40.0 | 8 - 14 | 36.36 | 45.37 | 1 - 4 | 20.0 | 30.67 | 1 - 4 | 20.0 | 39.33 | 4 - 6 | 40.0 | 49.19 | 2 - 0 | 100.0 | 58.33 |
| 6 | Miami Pickleball Club | 3 | 0.6 | 1 - 4 | 20.0 | 8 - 14 | 36.36 | 44.99 | 3 - 2 | 60.0 | 58.67 | 1 - 4 | 20.0 | 32.43 | 3 - 7 | 30.0 | 41.72 | 1 - 1 | 50.0 | 50.72 |
| 7 | Chicago Slice | 3 | 0.6 | 0 - 5 | 0.0 | 8 - 15 | 34.78 | 44.98 | 1 - 4 | 20.0 | 35.37 | 3 - 2 | 60.0 | 52.81 | 4 - 6 | 40.0 | 45.93 | 0 - 3 | 0.0 | 44.35 |
Team Radar Charts
Utah Black Diamonds
New Jersey 5s
Texas Ranchers
Orlando Squeeze
Atlanta Bouncers
Miami Pickleball Club
Chicago Slice
