MLP Austin 2025
May 23, 2025 - May 26, 2025
Austin, TX
Premier Level
2025 Season - Regular Season
May 23, 2025 - May 26, 2025
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | Dallas Flash Pickleball Club | 10 | 2.5 | 4 - 0 | 100.0 | 13 - 5 | 72.22 | 58.86 | 1 - 3 | 25.0 | 42.86 | 4 - 0 | 100.0 | 75.86 | 6 - 2 | 75.0 | 61.29 | 2 - 0 | 100.0 | 58.11 |
| 2 | New Jersey 5s | 10 | 2.5 | 3 - 1 | 75.0 | 11 - 6 | 64.71 | 55.37 | 4 - 0 | 100.0 | 62.5 | 3 - 1 | 75.0 | 61.02 | 4 - 4 | 50.0 | 54.07 | 0 - 1 | 0.0 | 34.38 |
| 3 | Texas Ranchers | 7 | 1.75 | 2 - 2 | 50.0 | 10 - 7 | 58.82 | 51.63 | 3 - 1 | 75.0 | 62.5 | 1 - 3 | 25.0 | 33.33 | 6 - 2 | 75.0 | 56.2 | 0 - 1 | 0.0 | 47.62 |
| 4 | Orlando Squeeze | 3 | 0.75 | 1 - 3 | 25.0 | 5 - 11 | 31.25 | 40.23 | 2 - 2 | 50.0 | 44.44 | 1 - 3 | 25.0 | 41.79 | 2 - 6 | 25.0 | 37.4 | 0 - 0 | - | - |
| 5 | Miami Pickleball Club | 0 | 0.0 | 0 - 4 | 0.0 | 3 - 13 | 18.75 | 40.53 | 0 - 4 | 0.0 | 39.19 | 1 - 3 | 25.0 | 41.27 | 2 - 6 | 25.0 | 40.94 | 0 - 0 | - | - |
Team Radar Charts
Dallas Flash Pickleball Club
New Jersey 5s
Texas Ranchers
Orlando Squeeze
Miami Pickleball Club
