MLP 2024 Premier Level
May 9, 2024 - Nov. 24, 2024
Playoffs
Nov. 2, 2024 - Nov. 24, 2024
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | Dallas Flash Pickleball Club | - | - | 6 - 2 | 75.0 | 22 - 10 | 68.75 | 51.18 | 7 - 1 | 87.5 | 53.85 | 4 - 4 | 50.0 | 49.59 | 10 - 3 | 76.92 | 51.14 | 1 - 2 | 33.33 | 47.22 |
| 2 | New Jersey 5s | - | - | 3 - 2 | 60.0 | 12 - 8 | 60.0 | 50.77 | 3 - 2 | 60.0 | 49.78 | 4 - 1 | 80.0 | 51.93 | 4 - 4 | 50.0 | 50.53 | 1 - 1 | 50.0 | 51.43 |
| 3 | D.C. Pickleball Team | - | - | 1 - 2 | 33.33 | 5 - 7 | 41.67 | 49.33 | 1 - 2 | 33.33 | 47.89 | 1 - 2 | 33.33 | 48.63 | 3 - 3 | 50.0 | 50.32 | 0 - 0 | - | - |
| 4 | St. Louis Shock | - | - | 1 - 2 | 33.33 | 4 - 8 | 33.33 | 51.08 | 1 - 2 | 33.33 | 48.34 | 1 - 2 | 33.33 | 52.9 | 1 - 4 | 20.0 | 50.22 | 1 - 0 | 100.0 | 61.76 |
| 5 | New York Hustlers | - | - | 1 - 2 | 33.33 | 3 - 8 | 27.27 | 48.46 | 0 - 3 | 0.0 | 45.62 | 1 - 2 | 33.33 | 48.63 | 1 - 3 | 25.0 | 49.43 | 1 - 0 | 100.0 | 55.26 |
| 6 | Texas Ranchers | - | - | 2 - 4 | 33.33 | 9 - 14 | 39.13 | 48.31 | 2 - 4 | 33.33 | 49.32 | 3 - 3 | 50.0 | 48.98 | 4 - 6 | 40.0 | 48.01 | 0 - 1 | 0.0 | 38.24 |
Team Radar Charts
Dallas Flash Pickleball Club
New Jersey 5s
D.C. Pickleball Team
Texas Ranchers
St. Louis Shock
New York Hustlers
