MLP 2021
Nov. 5, 2021 - Nov. 8, 2021
Regular Season
Nov. 5, 2021 - Nov. 8, 2021
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | BLQK | - | - | 7 - 1 | 87.5 | 24 - 10 | 70.59 | 57.5 | 7 - 1 | 87.5 | 61.88 | 4 - 4 | 50.0 | 54.79 | 11 - 5 | 68.75 | 56.59 | 2 - 0 | 100.0 | 58.82 |
| 2 | Chimeras | - | - | 6 - 2 | 75.0 | 21 - 14 | 60.0 | 52.0 | 3 - 5 | 37.5 | 44.22 | 7 - 1 | 87.5 | 64.67 | 8 - 8 | 50.0 | 49.39 | 3 - 0 | 100.0 | 55.56 |
| 3 | Discovery Warriors | - | - | 5 - 2 | 71.43 | 22 - 8 | 73.33 | 56.24 | 4 - 3 | 57.14 | 51.48 | 7 - 0 | 100.0 | 60.69 | 11 - 3 | 78.57 | 58.75 | 0 - 2 | 0.0 | 41.18 |
| 4 | Team Clean | - | - | 3 - 4 | 42.86 | 16 - 17 | 48.48 | 50.8 | 6 - 1 | 85.71 | 56.55 | 4 - 3 | 57.14 | 52.38 | 4 - 10 | 28.57 | 46.96 | 2 - 3 | 40.0 | 51.47 |
| 5 | Pickle Ranchers | - | - | 3 - 4 | 42.86 | 13 - 17 | 43.33 | 47.03 | 4 - 3 | 57.14 | 50.9 | 2 - 5 | 28.57 | 41.57 | 6 - 8 | 42.86 | 47.28 | 1 - 1 | 50.0 | 50.0 |
| 6 | The Lions | - | - | 3 - 4 | 42.86 | 12 - 18 | 40.0 | 45.71 | 4 - 3 | 57.14 | 57.93 | 0 - 7 | 0.0 | 27.59 | 7 - 7 | 50.0 | 47.53 | 1 - 1 | 50.0 | 46.3 |
| 7 | ATX Pickleballers | - | - | 2 - 5 | 28.57 | 10 - 19 | 34.48 | 46.63 | 0 - 7 | 0.0 | 40.34 | 4 - 3 | 57.14 | 56.13 | 6 - 8 | 42.86 | 45.61 | 0 - 1 | 0.0 | 46.43 |
| 8 | Team Rally | - | - | 0 - 7 | 0.0 | 7 - 22 | 24.14 | 42.05 | 1 - 6 | 14.29 | 36.54 | 1 - 6 | 14.29 | 35.37 | 5 - 9 | 35.71 | 47.84 | 0 - 1 | 0.0 | 34.78 |
Team Radar Charts
Discovery Warriors
BLQK
Chimeras
Team Clean
Pickle Ranchers
The Lions
ATX Pickleballers
Team Rally
