MLP 2023 Sn 2 Challenger Level
Sept. 21, 2023 - Dec. 5, 2023
Super Finals
Dec. 4, 2023 - Dec. 5, 2023
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Todd Fought | SoCal Hard Eights | 1 - 0 | 100.0 | 2 - 0 | 100.0 | 59.15 | 1 - 0 | 100.0 | 55.26 | 1 - 0 | 100.0 | 63.64 | 0 - 0 | - | - |
| 2 | 1 | Yana Newell | SoCal Hard Eights | 1 - 0 | 100.0 | 2 - 0 | 100.0 | 56.47 | 1 - 0 | 100.0 | 51.92 | 1 - 0 | 100.0 | 63.64 | 0 - 0 | - | - |
| 3 | 2 | CJ Klinger | SoCal Hard Eights | 1 - 0 | 100.0 | 1 - 0 | 100.0 | 55.26 | 1 - 0 | 100.0 | 55.26 | 0 - 0 | - | - | 0 - 0 | - | - |
| 4 | 2 | Ewa Radzikowska | SoCal Hard Eights | 1 - 0 | 100.0 | 1 - 0 | 100.0 | 51.92 | 1 - 0 | 100.0 | 51.92 | 0 - 0 | - | - | 0 - 0 | - | - |
| 5 | 3 | Rob Nunnery | St. Louis Shock | 1 - 1 | 50.0 | 2 - 1 | 66.67 | 51.3 | 1 - 1 | 50.0 | 50.0 | 1 - 0 | 100.0 | 53.85 | 0 - 0 | - | - |
| 6 | 3 | Alix Truong | California BLQK Bears | 0 - 1 | 0.0 | 1 - 1 | 50.0 | 52.0 | 1 - 0 | 100.0 | 58.33 | 0 - 1 | 0.0 | 46.15 | 0 - 0 | - | - |
| 7 | 4 | Tina Pisnik | California BLQK Bears | 0 - 1 | 0.0 | 1 - 1 | 50.0 | 52.0 | 1 - 0 | 100.0 | 58.33 | 0 - 1 | 0.0 | 46.15 | 0 - 0 | - | - |
| 8 | 4 | Martin Emmrich | St. Louis Shock | 1 - 1 | 50.0 | 2 - 2 | 50.0 | 47.97 | 1 - 1 | 50.0 | 50.0 | 1 - 1 | 50.0 | 45.83 | 0 - 0 | - | - |
| 9 | 5 | Judit Castillo | St. Louis Shock | 1 - 1 | 50.0 | 1 - 2 | 33.33 | 48.03 | 0 - 2 | 0.0 | 45.45 | 1 - 0 | 100.0 | 53.85 | 0 - 0 | - | - |
| 10 | 5 | Rob Cassidy | California BLQK Bears | 0 - 1 | 0.0 | 0 - 2 | 0.0 | 45.45 | 0 - 1 | 0.0 | 44.74 | 0 - 1 | 0.0 | 46.15 | 0 - 0 | - | - |
| 11 | 6 | Erik Pailet | California BLQK Bears | 0 - 1 | 0.0 | 0 - 2 | 0.0 | 45.45 | 0 - 1 | 0.0 | 44.74 | 0 - 1 | 0.0 | 46.15 | 0 - 0 | - | - |
| 12 | 6 | Genie Erokhina | St. Louis Shock | 1 - 1 | 50.0 | 1 - 3 | 25.0 | 45.62 | 0 - 2 | 0.0 | 45.45 | 1 - 1 | 50.0 | 45.83 | 0 - 0 | - | - |
