Zoeya
Khan
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 2 | 0.0 | 3 | 0.0 | 25.0 | 2 | 0.0 | 29.03 | 1 | 0.0 | 15.38 | 0 | - | - |
| Premier | 4 | 0.0 | 7 | 0.0 | 22.22 | 4 | 0.0 | 26.67 | 3 | 0.0 | 15.38 | 0 | - | - |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
New York Hustlers 2025/10/31 - 2025/11/01 Substitute |
1 | 4 | 0.0 | Total | 7 | 0.0 | 22.22 | |
| Women's Doubles | 4 | 0.0 | 26.67 | |||||
| Mixed | 3 | 0.0 | 15.38 | |||||
| Dreambreakers | 0 | - | - | |||||
|
New York Hustlers 2025/10/31 - 2025/11/01 Substitute |
1 | 4 | 0.0 | Total | 7 | 0.0 | 22.22 | |
| Women's Doubles | 4 | 0.0 | 26.67 | |||||
| Mixed | 3 | 0.0 | 15.38 | |||||
| Dreambreakers | 0 | - | - |
