Zachary
Card
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 2 | 0.0 | 3 | 0.0 | 27.08 | 2 | 0.0 | 31.43 | 0 | - | - | 0 | - | - |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Challenger | - | FAU Pickleball Club | - | - | 2 | 0.0 | 3 | 0.0 | 27.08 | 2 | 0.0 | 31.43 | 0 | - | - | 0 | - | - |
| 2025 Challenger | - | FAU Pickleball Club | Mid-Season Tournament | 32 | 2 | 0.0 | 3 | 0.0 | 27.08 | 2 | 0.0 | 31.43 | 0 | - | - | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| FAU Pickleball Club | 1 | 2 | 0.0 | 3 | 0.0 | 27.08 | 2 | 0.0 | 31.43 | 0 | - | - | 0 | - | - |
| FAU Pickleball Club | 1 | 2 | 0.0 | 3 | 0.0 | 27.08 | 2 | 0.0 | 31.43 | 0 | - | - | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| Bella Nelson | FAU Pickleball Club | Mixed Doubles | 2025/07 - 2025/07 | 1 | 0.0 | 15.38 |
| Zachary Marceau | FAU Pickleball Club | Men's Doubles | 2025/07 - 2025/07 | 2 | 0.0 | 31.43 |
