Ross
Whittaker
Male | - yrs | Righty
🏆 MLP Premier 2025 Champ
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 4 | 0.0 | 9 | 0.0 | 33.09 | 4 | 0.0 | 16.98 | 4 | 0.0 | 40.54 | 1 | 0.0 | 58.33 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Premier | - | Carolina Hogs | - | - | 4 | 0.0 | 9 | 0.0 | 33.09 | 4 | 0.0 | 16.98 | 4 | 0.0 | 40.54 | 1 | 0.0 | 58.33 |
| 2025 Premier | - | Carolina Hogs | Regular Season | 95 | 4 | 0.0 | 9 | 0.0 | 33.09 | 4 | 0.0 | 16.98 | 4 | 0.0 | 40.54 | 1 | 0.0 | 58.33 |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Carolina Hogs | 1 | 4 | 0.0 | 9 | 0.0 | 33.09 | 4 | 0.0 | 16.98 | 4 | 0.0 | 40.54 | 1 | 0.0 | 58.33 |
| Carolina Hogs | 1 | 4 | 0.0 | 9 | 0.0 | 33.09 | 4 | 0.0 | 16.98 | 4 | 0.0 | 40.54 | 1 | 0.0 | 58.33 |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | Carolina Hogs | Dreambreakers | 2025/05 - 2025/05 | 1 | 0.0 | 58.33 |
| Liz Truluck | Carolina Hogs | Mixed Doubles | 2025/05 - 2025/05 | 1 | 0.0 | 45.0 |
| Martin Emmrich | Carolina Hogs | Men's Doubles | 2025/05 - 2025/05 | 4 | 0.0 | 16.98 |
| Zoey Weil | Carolina Hogs | Mixed Doubles | 2025/05 - 2025/05 | 3 | 0.0 | 38.89 |
