Quang
Duong
Male | 20 yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 46 | 60.87 | 100 | 53.0 | 51.3 | 46 | 45.65 | 49.4 | 42 | 59.52 | 52.77 | 12 | 58.33 | 60.48 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Los Angeles Mad Drops 2025/03/02 - 2025/07/12 |
1 | 15 | 73.33 | Total | 36 | 58.33 | 53.85 | |
| Men's Doubles | 15 | 46.67 | 49.05 | |||||
| Mixed | 15 | 60.0 | 55.88 | |||||
| Dreambreakers | 6 | 83.33 | 67.24 | |||||
|
Los Angeles Mad Drops 2025/03/02 - 2025/07/12 |
1 | 15 | 73.33 | Total | 36 | 58.33 | 53.85 | |
| Men's Doubles | 15 | 46.67 | 49.05 | |||||
| Mixed | 15 | 60.0 | 55.88 | |||||
| Dreambreakers | 6 | 83.33 | 67.24 | |||||
|
Texas Ranchers 2024/06/20 - 2025/02/16 |
1 | 26 | 57.69 | Total | 51 | 52.94 | 51.1 | |
| Men's Doubles | 26 | 50.0 | 49.96 | |||||
| Mixed | 22 | 59.09 | 52.23 | |||||
| Dreambreakers | 3 | 33.33 | 58.82 | |||||
|
Texas Ranchers 2024/06/20 - 2025/02/16 |
1 | 14 | 57.14 | Total | 29 | 51.72 | 51.41 | |
| Men's Doubles | 14 | 50.0 | 50.0 | |||||
| Mixed | 14 | 57.14 | 52.61 | |||||
| Dreambreakers | 1 | 0.0 | 66.67 | |||||
|
Texas Ranchers 2024/06/20 - 2025/02/16 |
1 | 6 | 83.33 | Total | 10 | 80.0 | 52.25 | |
| Men's Doubles | 6 | 66.67 | 50.51 | |||||
| Mixed | 3 | 100.0 | 54.74 | |||||
| Dreambreakers | 1 | 100.0 | 66.67 | |||||
|
Texas Ranchers 2024/06/20 - 2025/02/16 |
1 | 6 | 33.33 | Total | 12 | 33.33 | 49.47 | |
| Men's Doubles | 6 | 33.33 | 49.32 | |||||
| Mixed | 5 | 40.0 | 50.0 | |||||
| Dreambreakers | 1 | 0.0 | 40.0 | |||||
|
Texas Ranchers 2024/06/14 - 2024/06/16 Substitute |
1 | 5 | 40.0 | Total | 13 | 38.46 | 49.26 | |
| Men's Doubles | 5 | 20.0 | 46.75 | |||||
| Mixed | 5 | 60.0 | 51.92 | |||||
| Dreambreakers | 3 | 33.33 | 50.0 | |||||
|
Texas Ranchers 2024/06/14 - 2024/06/16 Substitute |
1 | 5 | 40.0 | Total | 13 | 38.46 | 49.26 | |
| Men's Doubles | 5 | 20.0 | 46.75 | |||||
| Mixed | 5 | 60.0 | 51.92 | |||||
| Dreambreakers | 3 | 33.33 | 50.0 |
