Patrick
Kawka
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 6 | 83.33 | 15 | 53.33 | 49.39 | 6 | 33.33 | 46.24 | 6 | 50.0 | 51.26 | 3 | 100.0 | 59.38 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Bay Area Breakers 2024/04/03 - 2024/06/21 |
1 | 6 | 83.33 | Total | 15 | 53.33 | 49.39 | |
| Men's Doubles | 6 | 33.33 | 46.24 | |||||
| Mixed | 6 | 50.0 | 51.26 | |||||
| Dreambreakers | 3 | 100.0 | 59.38 | |||||
|
Bay Area Breakers 2024/04/03 - 2024/06/21 |
1 | 6 | 83.33 | Total | 15 | 53.33 | 49.39 | |
| Men's Doubles | 6 | 33.33 | 46.24 | |||||
| Mixed | 6 | 50.0 | 51.26 | |||||
| Dreambreakers | 3 | 100.0 | 59.38 |
