| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| No Div | 6 | 33.33 | 13 | 23.08 | 45.96 | 6 | 0.0 | 43.04 | 6 | 50.0 | 48.72 | 1 | 0.0 | 50.0 |
| Challenger | 18 | 38.89 | 42 | 35.71 | 48.31 | 18 | 38.89 | 49.02 | 17 | 29.41 | 46.77 | 7 | 42.86 | 55.41 |
| Premier | 1 | 100.0 | 2 | 100.0 | 61.11 | 1 | 100.0 | 55.0 | 1 | 100.0 | 68.75 | 0 | - | - |
| Team | Date Range | G | G% | P% |
|---|---|---|---|---|
|
Texas Ranchers |
2023/01/26 - 2023/01/26 | 0 - 3 | 0.0 | 44.25 |
| Texas Ranchers | 2023/01/26 - 2023/01/26 | 0 - 3 | 0.0 | 44.25 |
| Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
|---|---|---|---|---|---|---|---|
|
2023/01/26 4:00 PM CST |
MLP Mesa Regular Season |
2 | L |
Texas Ranchers
Pat Smith Steve Deakin |
19 | 21 |
Chicago Slice
Ryler DeHeart Connor Garnett |
|
2023/01/26 1:00 PM CST |
MLP Mesa Regular Season |
2 | L |
Texas Ranchers
Pat Smith Steve Deakin |
13 | 21 |
Orlando Squeeze
Callan Dawson Todd Fought |
|
2023/01/26 9:00 AM CST |
MLP Mesa Regular Season |
2 | L |
Texas Ranchers
Pat Smith Steve Deakin |
18 | 21 |
Miami Pickleball Club
Matt Manasse Jeff Warnick |
