Lingwei
Kong
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 4 | 50.0 | 7 | 42.86 | 39.64 | 4 | 50.0 | 40.98 | 3 | 33.33 | 38.0 | 0 | - | - |
| Premier | 8 | 12.5 | 16 | 18.75 | 34.71 | 8 | 25.0 | 38.4 | 8 | 12.5 | 30.77 | 0 | - | - |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Challenger | - | D.C. Pickleball Team | - | - | 4 | 50.0 | 7 | 42.86 | 39.64 | 4 | 50.0 | 40.98 | 3 | 33.33 | 38.0 | 0 | - | - |
| 2025 Premier | - | New York Hustlers | - | - | 8 | 12.5 | 16 | 18.75 | 34.71 | 8 | 25.0 | 38.4 | 8 | 12.5 | 30.77 | 0 | - | - |
| 2025 Challenger | - | D.C. Pickleball Team | Cup | 15 | 4 | 50.0 | 7 | 42.86 | 39.64 | 4 | 50.0 | 40.98 | 3 | 33.33 | 38.0 | 0 | - | - |
| 2025 Premier | - | New York Hustlers | Regular Season | 82 | 8 | 12.5 | 16 | 18.75 | 34.71 | 8 | 25.0 | 38.4 | 8 | 12.5 | 30.77 | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| New York Hustlers | 1 | 8 | 12.5 | 16 | 18.75 | 34.71 | 8 | 25.0 | 38.4 | 8 | 12.5 | 30.77 | 0 | - | - |
| D.C. Pickleball Team | 1 | 4 | 50.0 | 7 | 42.86 | 39.64 | 4 | 50.0 | 40.98 | 3 | 33.33 | 38.0 | 0 | - | - |
| New York Hustlers | 1 | 8 | 12.5 | 16 | 18.75 | 34.71 | 8 | 25.0 | 38.4 | 8 | 12.5 | 30.77 | 0 | - | - |
| D.C. Pickleball Team | 1 | 4 | 50.0 | 7 | 42.86 | 39.64 | 4 | 50.0 | 40.98 | 3 | 33.33 | 38.0 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| Christa Gecheva | D.C. Pickleball Team | Women's Doubles | 2025/11 - 2025/11 | 4 | 50.0 | 40.98 |
| Dominique Schaefer | New York Hustlers | Women's Doubles | 2025/06 - 2025/06 | 6 | 33.33 | 46.6 |
| Helena Spiridis | New York Hustlers | Women's Doubles | 2025/04 - 2025/04 | 2 | 0.0 | 0.0 |
| Stefan Auvergne | D.C. Pickleball Team | Mixed Doubles | 2025/11 - 2025/11 | 3 | 33.33 | 38.0 |
| Stephen Madonia | New York Hustlers | Mixed Doubles | 2025/06 - 2025/06 | 6 | 16.67 | 32.95 |
| Zane Ford | New York Hustlers | Mixed Doubles | 2025/04 - 2025/04 | 2 | 0.0 | 24.14 |
