Liam
Duffin
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 4 | 0.0 | 6 | 0.0 | 29.79 | 4 | 0.0 | 34.33 | 1 | 0.0 | 15.38 | 0 | - | - |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Challenger | - | College All-Stars | - | - | 4 | 0.0 | 6 | 0.0 | 29.79 | 4 | 0.0 | 34.33 | 1 | 0.0 | 15.38 | 0 | - | - |
| 2025 Challenger | - | College All-Stars | Cup | 24 | 2 | 0.0 | 3 | 0.0 | 28.26 | 2 | 0.0 | 31.25 | 0 | - | - | 0 | - | - |
| 2025 Challenger | - | College All-Stars | Mid-Season Tournament | 30 | 2 | 0.0 | 3 | 0.0 | 31.25 | 2 | 0.0 | 37.14 | 1 | 0.0 | 15.38 | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| College All-Stars | 1 | 4 | 0.0 | 6 | 0.0 | 29.79 | 4 | 0.0 | 34.33 | 1 | 0.0 | 15.38 | 0 | - | - |
| College All-Stars | 1 | 4 | 0.0 | 6 | 0.0 | 29.79 | 4 | 0.0 | 34.33 | 1 | 0.0 | 15.38 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| AJ Khawaja | College All-Stars | Men's Doubles | 2025/07 - 2025/07 | 2 | 0.0 | 37.14 |
| Clayton Boydston | College All-Stars | Men's Doubles | 2025/11 - 2025/11 | 2 | 0.0 | 31.25 |
| Mary Monson | College All-Stars | Mixed Doubles | 2025/11 - 2025/11 | 1 | 0.0 | 21.43 |
| Zoeya Khan | College All-Stars | Mixed Doubles | 2025/07 - 2025/07 | 1 | 0.0 | 15.38 |
