Leigh
Waters
Female | 46 yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| No Div | 7 | 42.86 | 16 | 31.25 | 44.38 | 7 | 28.57 | 41.57 | 7 | 28.57 | 46.74 | 2 | 50.0 | 46.67 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2021 | 42 | Pickle Ranchers | - | - | 7 | 42.86 | 16 | 31.25 | 44.38 | 7 | 28.57 | 41.57 | 7 | 28.57 | 46.74 | 2 | 50.0 | 46.67 |
| 2021 | 42 | Pickle Ranchers | Regular Season | 26 | 7 | 42.86 | 16 | 31.25 | 44.38 | 7 | 28.57 | 41.57 | 7 | 28.57 | 46.74 | 2 | 50.0 | 46.67 |
Teams
| MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Pickle Ranchers | 1 | 7 | 42.86 | 16 | 31.25 | 44.38 | 7 | 28.57 | 41.57 | 7 | 28.57 | 46.74 | 2 | 50.0 | 46.67 |
| Pickle Ranchers | 1 | 7 | 42.86 | 16 | 31.25 | 44.38 | 7 | 28.57 | 41.57 | 7 | 28.57 | 46.74 | 2 | 50.0 | 46.67 |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | Pickle Ranchers | Dreambreakers | 2021/11 - 2021/11 | 2 | 50.0 | 46.67 |
| Andrei Daescu | Pickle Ranchers | Mixed Doubles | 2021/11 - 2021/11 | 7 | 28.57 | 46.74 |
| Lindsey Newman | Pickle Ranchers | Women's Doubles | 2021/11 - 2021/11 | 7 | 28.57 | 41.57 |
