🏆 MLP Premier 2024 Champ
🏆 MLP Premier 2025 Mid-Season Tournament Champ
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| No Div | 21 | 38.1 | 53 | 54.72 | 50.94 | 21 | 57.14 | 50.52 | 21 | 52.38 | 50.28 | 10 | 60.0 | 61.32 |
| Premier | 90 | 71.11 | 200 | 66.0 | 53.77 | 90 | 56.67 | 51.43 | 87 | 79.31 | 56.79 | 23 | 52.17 | 49.22 |
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Dallas Flash Pickleball Club 2024/04/02 - Present Cpt: Present |
2 | 72 | 75.0 | Total | 158 | 68.99 | 54.31 | |
| Men's Doubles | 72 | 61.11 | 51.98 | |||||
| Mixed | 70 | 82.86 | 57.66 | |||||
| Dreambreakers | 16 | 43.75 | 45.0 | |||||
|
Dallas Flash Pickleball Club 2024/04/02 - Present Cpt: Present |
1 | 23 | 65.22 | Total | 49 | 69.39 | 53.56 | |
| Men's Doubles | 23 | 65.22 | 52.13 | |||||
| Mixed | 23 | 78.26 | 55.53 | |||||
| Dreambreakers | 3 | 33.33 | 40.0 | |||||
|
Dallas Flash Pickleball Club 2024/04/02 - Present Cpt: Present |
1 | 4 | 50.0 | Total | 10 | 70.0 | 52.16 | |
| Men's Doubles | 4 | 75.0 | 52.81 | |||||
| Mixed | 4 | 75.0 | 53.93 | |||||
| Dreambreakers | 2 | 50.0 | 33.33 | |||||
|
Dallas Flash Pickleball Club 2024/04/02 - Present Cpt: Present |
1 | 8 | 75.0 | Total | 17 | 76.47 | 51.89 | |
| Men's Doubles | 8 | 87.5 | 53.85 | |||||
| Mixed | 6 | 83.33 | 50.69 | |||||
| Dreambreakers | 3 | 33.33 | 39.39 | |||||
|
Dallas Flash Pickleball Club 2024/04/02 - Present Cpt: Present |
1 | 25 | 88.0 | Total | 55 | 72.73 | 60.0 | |
| Men's Doubles | 25 | 56.0 | 51.8 | |||||
| Mixed | 25 | 92.0 | 69.21 | |||||
| Dreambreakers | 5 | 60.0 | 60.38 | |||||
|
Dallas Flash Pickleball Club 2024/04/02 - Present Cpt: Present |
1 | 4 | 100.0 | Total | 8 | 75.0 | 62.3 | |
| Men's Doubles | 4 | 50.0 | 49.23 | |||||
| Mixed | 4 | 100.0 | 77.19 | |||||
| Dreambreakers | 0 | - | - | |||||
|
Dallas Flash Pickleball Club 2024/04/02 - Present Cpt: Present |
1 | 3 | 33.33 | Total | 9 | 22.22 | 37.78 | |
| Men's Doubles | 3 | 0.0 | 31.25 | |||||
| Mixed | 3 | 33.33 | 42.31 | |||||
| Dreambreakers | 3 | 33.33 | 40.0 | |||||
|
Dallas Flash Pickleball Club 2024/04/02 - Present Cpt: Present |
1 | 5 | 80.0 | Total | 10 | 70.0 | 56.25 | |
| Men's Doubles | 5 | 60.0 | 54.35 | |||||
| Mixed | 5 | 80.0 | 58.33 | |||||
| Dreambreakers | 0 | - | - | |||||
|
Columbus Sliders 2023/09/22 - 2023/11/05 |
1 | 7 | 42.86 | Total | 16 | 56.25 | 53.66 | |
| Men's Doubles | 7 | 42.86 | 50.75 | |||||
| Mixed | 7 | 85.71 | 57.87 | |||||
| Dreambreakers | 2 | 0.0 | 41.67 | |||||
|
Columbus Sliders 2023/09/22 - 2023/11/05 |
1 | 7 | 42.86 | Total | 16 | 56.25 | 53.66 | |
| Men's Doubles | 7 | 42.86 | 50.75 | |||||
| Mixed | 7 | 85.71 | 57.87 | |||||
| Dreambreakers | 2 | 0.0 | 41.67 | |||||
|
ATX Pickleballers 2023/01/27 - 2023/06/18 |
1 | 11 | 63.64 | Total | 26 | 53.85 | 51.04 | |
| Men's Doubles | 11 | 36.36 | 48.97 | |||||
| Mixed | 10 | 50.0 | 51.2 | |||||
| Dreambreakers | 5 | 100.0 | 66.67 | |||||
|
ATX Pickleballers 2023/01/27 - 2023/06/18 |
1 | 11 | 63.64 | Total | 26 | 53.85 | 51.04 | |
| Men's Doubles | 11 | 36.36 | 48.97 | |||||
| Mixed | 10 | 50.0 | 51.2 | |||||
| Dreambreakers | 5 | 100.0 | 66.67 | |||||
|
Florida Smash 2022/06/03 - 2022/10/16 |
1 | 14 | 57.14 | Total | 38 | 63.16 | 52.47 | |
| Men's Doubles | 14 | 78.57 | 54.68 | |||||
| Mixed | 14 | 50.0 | 49.28 | |||||
| Dreambreakers | 9 | 66.67 | 62.63 | |||||
|
Florida Smash 2022/06/03 - 2022/10/16 |
1 | 14 | 57.14 | Total | 38 | 63.16 | 52.47 | |
| Men's Doubles | 14 | 78.57 | 54.68 | |||||
| Mixed | 14 | 50.0 | 49.28 | |||||
| Dreambreakers | 9 | 66.67 | 62.63 | |||||
|
Team Rally 2021/10/01 - 2021/11/08 |
1 | 7 | 0.0 | Total | 15 | 33.33 | 45.29 | |
| Men's Doubles | 7 | 14.29 | 36.54 | |||||
| Mixed | 7 | 57.14 | 53.61 | |||||
| Dreambreakers | 1 | 0.0 | 42.86 | |||||
|
Team Rally 2021/10/01 - 2021/11/08 |
1 | 7 | 0.0 | Total | 15 | 33.33 | 45.29 | |
| Men's Doubles | 7 | 14.29 | 36.54 | |||||
| Mixed | 7 | 57.14 | 53.61 | |||||
| Dreambreakers | 1 | 0.0 | 42.86 |
