Helena
Spiridis
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 7 | 28.57 | 15 | 33.33 | 33.48 | 7 | 14.29 | 21.88 | 7 | 42.86 | 41.03 | 1 | 100.0 | 54.55 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
New York Hustlers 2025/03/02 - 2026/02/05 RL: 2025/06/17 - 2026/02/05 |
1 | 7 | 28.57 | Total | 15 | 33.33 | 33.48 | |
| Women's Doubles | 7 | 14.29 | 21.88 | |||||
| Mixed | 7 | 42.86 | 41.03 | |||||
| Dreambreakers | 1 | 100.0 | 54.55 | |||||
|
New York Hustlers 2025/03/02 - 2026/02/05 RL: 2025/06/17 - 2026/02/05 |
1 | 7 | 28.57 | Total | 15 | 33.33 | 33.48 | |
| Women's Doubles | 7 | 14.29 | 21.88 | |||||
| Mixed | 7 | 42.86 | 41.03 | |||||
| Dreambreakers | 1 | 100.0 | 54.55 |
