Helena
Jansen
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 17 | 23.53 | 36 | 22.22 | 36.28 | 17 | 17.65 | 37.59 | 16 | 18.75 | 33.87 | 3 | 66.67 | 45.83 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
New York Hustlers 2025/06/16 - 2026/02/05 |
1 | 15 | 13.33 | Total | 32 | 15.62 | 33.54 | |
| Women's Doubles | 15 | 13.33 | 36.29 | |||||
| Mixed | 14 | 7.14 | 28.91 | |||||
| Dreambreakers | 3 | 66.67 | 45.83 | |||||
|
New York Hustlers 2025/06/16 - 2026/02/05 |
1 | 12 | 8.33 | Total | 25 | 8.0 | 31.58 | |
| Women's Doubles | 12 | 8.33 | 35.9 | |||||
| Mixed | 12 | 0.0 | 25.42 | |||||
| Dreambreakers | 1 | 100.0 | 62.5 | |||||
|
New York Hustlers 2025/06/16 - 2026/02/05 |
1 | 3 | 33.33 | Total | 7 | 42.86 | 40.78 | |
| Women's Doubles | 3 | 33.33 | 37.74 | |||||
| Mixed | 2 | 50.0 | 47.06 | |||||
| Dreambreakers | 2 | 50.0 | 37.5 | |||||
|
Texas Ranchers 2025/03/02 - 2025/06/16 |
1 | 2 | 100.0 | Total | 4 | 75.0 | 54.93 | |
| Women's Doubles | 2 | 50.0 | 47.06 | |||||
| Mixed | 2 | 100.0 | 62.16 | |||||
| Dreambreakers | 0 | - | - | |||||
|
Texas Ranchers 2025/03/02 - 2025/06/16 |
1 | 2 | 100.0 | Total | 4 | 75.0 | 54.93 | |
| Women's Doubles | 2 | 50.0 | 47.06 | |||||
| Mixed | 2 | 100.0 | 62.16 | |||||
| Dreambreakers | 0 | - | - |
