Erik
Pailet
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 5 | 40.0 | 10 | 40.0 | 49.12 | 5 | 40.0 | 48.31 | 5 | 40.0 | 50.0 | 0 | - | - |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
California BLQK Bears 2023/11/02 - 2023/12/05 |
1 | 5 | 40.0 | Total | 10 | 40.0 | 49.12 | |
| Men's Doubles | 5 | 40.0 | 48.31 | |||||
| Mixed | 5 | 40.0 | 50.0 | |||||
| Dreambreakers | 0 | - | - | |||||
|
California BLQK Bears 2023/11/02 - 2023/12/05 |
1 | 4 | 50.0 | Total | 8 | 50.0 | 50.0 | |
| Men's Doubles | 4 | 50.0 | 49.11 | |||||
| Mixed | 4 | 50.0 | 50.99 | |||||
| Dreambreakers | 0 | - | - | |||||
|
California BLQK Bears 2023/11/02 - 2023/12/05 |
1 | 1 | 0.0 | Total | 2 | 0.0 | 45.45 | |
| Men's Doubles | 1 | 0.0 | 44.74 | |||||
| Mixed | 1 | 0.0 | 46.15 | |||||
| Dreambreakers | 0 | - | - |
