Ella
Boydston
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 2 | 0.0 | 3 | 0.0 | 35.29 | 2 | 0.0 | 37.14 | 1 | 0.0 | 31.25 | 0 | - | - |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Challenger | - | College All-Stars | - | - | 2 | 0.0 | 3 | 0.0 | 35.29 | 2 | 0.0 | 37.14 | 1 | 0.0 | 31.25 | 0 | - | - |
| 2025 Challenger | - | College All-Stars | Cup | 21 | 2 | 0.0 | 3 | 0.0 | 35.29 | 2 | 0.0 | 37.14 | 1 | 0.0 | 31.25 | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| College All-Stars | 1 | 2 | 0.0 | 3 | 0.0 | 35.29 | 2 | 0.0 | 37.14 | 1 | 0.0 | 31.25 | 0 | - | - |
| College All-Stars | 1 | 2 | 0.0 | 3 | 0.0 | 35.29 | 2 | 0.0 | 37.14 | 1 | 0.0 | 31.25 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| Clayton Boydston | College All-Stars | Mixed Doubles | 2025/11 - 2025/11 | 1 | 0.0 | 31.25 |
| Mary Monson | College All-Stars | Women's Doubles | 2025/11 - 2025/11 | 2 | 0.0 | 37.14 |
