Cierra
Gaytan-Leach
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| No Div | 6 | 66.67 | 15 | 60.0 | 50.72 | 6 | 66.67 | 53.98 | 6 | 50.0 | 49.36 | 3 | 66.67 | 35.71 |
| Challenger | 9 | 44.44 | 19 | 31.58 | 48.45 | 9 | 44.44 | 49.13 | 8 | 12.5 | 47.0 | 2 | 50.0 | 62.5 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Los Angeles Mad Drops 2023/11/02 - 2023/11/04 |
1 | 5 | 60.0 | Total | 10 | 30.0 | 46.98 | |
| Women's Doubles | 5 | 40.0 | 46.19 | |||||
| Mixed | 5 | 20.0 | 47.76 | |||||
| Dreambreakers | 0 | - | - | |||||
|
Los Angeles Mad Drops 2023/11/02 - 2023/11/04 |
1 | 5 | 60.0 | Total | 10 | 30.0 | 46.98 | |
| Women's Doubles | 5 | 40.0 | 46.19 | |||||
| Mixed | 5 | 20.0 | 47.76 | |||||
| Dreambreakers | 0 | - | - | |||||
|
Brooklyn Aces 2023/01/26 - 2023/01/28 |
1 | 4 | 25.0 | Total | 9 | 33.33 | 50.54 | |
| Women's Doubles | 4 | 50.0 | 53.06 | |||||
| Mixed | 3 | 0.0 | 45.69 | |||||
| Dreambreakers | 2 | 50.0 | 62.5 | |||||
|
Brooklyn Aces 2023/01/26 - 2023/01/28 |
1 | 4 | 25.0 | Total | 9 | 33.33 | 50.54 | |
| Women's Doubles | 4 | 50.0 | 53.06 | |||||
| Mixed | 3 | 0.0 | 45.69 | |||||
| Dreambreakers | 2 | 50.0 | 62.5 | |||||
|
Hard Eights 2022/10/14 - 2022/10/16 |
1 | 6 | 66.67 | Total | 15 | 60.0 | 50.72 | |
| Women's Doubles | 6 | 66.67 | 53.98 | |||||
| Mixed | 6 | 50.0 | 49.36 | |||||
| Dreambreakers | 3 | 66.67 | 35.71 | |||||
|
Hard Eights 2022/10/14 - 2022/10/16 |
1 | 6 | 66.67 | Total | 15 | 60.0 | 50.72 | |
| Women's Doubles | 6 | 66.67 | 53.98 | |||||
| Mixed | 6 | 50.0 | 49.36 | |||||
| Dreambreakers | 3 | 66.67 | 35.71 |
