Christine
Maddox
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 6 | 16.67 | 15 | 20.0 | 47.23 | 6 | 50.0 | 49.47 | 6 | 0.0 | 43.82 | 3 | 0.0 | 57.14 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
SoCal Hard Eights 2024/04/03 - 2024/06/21 |
1 | 6 | 16.67 | Total | 15 | 20.0 | 47.23 | |
| Women's Doubles | 6 | 50.0 | 49.47 | |||||
| Mixed | 6 | 0.0 | 43.82 | |||||
| Dreambreakers | 3 | 0.0 | 57.14 | |||||
|
SoCal Hard Eights 2024/04/03 - 2024/06/21 |
1 | 6 | 16.67 | Total | 15 | 20.0 | 47.23 | |
| Women's Doubles | 6 | 50.0 | 49.47 | |||||
| Mixed | 6 | 0.0 | 43.82 | |||||
| Dreambreakers | 3 | 0.0 | 57.14 |
