| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 2 | 0.0 | 5 | 40.0 | 52.94 | 2 | 50.0 | 55.26 | 2 | 50.0 | 52.63 | 0 | - | - |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Challenger | - | Junior All-Stars | - | - | 2 | 0.0 | 5 | 40.0 | 52.94 | 2 | 50.0 | 55.26 | 2 | 50.0 | 52.63 | 0 | - | - |
| 2025 Challenger | - | Junior All-Stars | Cup | 16 | 2 | 0.0 | 5 | 40.0 | 52.94 | 2 | 50.0 | 55.26 | 2 | 50.0 | 52.63 | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Junior All-Stars | 1 | 2 | 0.0 | 5 | 40.0 | 52.94 | 2 | 50.0 | 55.26 | 2 | 50.0 | 52.63 | 0 | - | - |
| Junior All-Stars | 1 | 2 | 0.0 | 5 | 40.0 | 52.94 | 2 | 50.0 | 55.26 | 2 | 50.0 | 52.63 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | Junior All-Stars | Dreambreakers | 2025/11 - 2025/11 | 1 | 0.0 | 44.44 |
| Ella Yeh | Junior All-Stars | Mixed Doubles | 2025/11 - 2025/11 | 2 | 50.0 | 52.63 |
| Tama Shimabukuro | Junior All-Stars | Men's Doubles | 2025/11 - 2025/11 | 2 | 50.0 | 55.26 |
