🥇 MLP Premier 2023 Sn 1 San Clemente MVP
🏆 MLP 2021 Austin Champ
🏆 MLP Premier 2023 Sn 1 Daytona Beach Champ
🏆 MLP Premier 2023 Sn 1 San Clemente Champ
🏆 MLP Premier 2023 Sn 2 Champ
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| No Div | 8 | 87.5 | 18 | 83.33 | 63.47 | 8 | 87.5 | 61.88 | 8 | 75.0 | 63.69 | 2 | 100.0 | 80.0 |
| Premier | 82 | 47.56 | 187 | 62.03 | 53.53 | 82 | 62.2 | 52.38 | 79 | 70.89 | 54.52 | 26 | 34.62 | 56.03 |
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Los Angeles Mad Drops 2025/07/19 - Present |
1 | 13 | 61.54 | Total | 30 | 63.33 | 56.99 | |
| Men's Doubles | 13 | 61.54 | 56.19 | |||||
| Mixed | 13 | 69.23 | 57.14 | |||||
| Dreambreakers | 4 | 50.0 | 60.47 | |||||
|
Los Angeles Mad Drops 2025/07/19 - Present |
1 | 6 | 66.67 | Total | 14 | 71.43 | 58.3 | |
| Men's Doubles | 6 | 83.33 | 59.8 | |||||
| Mixed | 6 | 66.67 | 57.14 | |||||
| Dreambreakers | 2 | 50.0 | 56.52 | |||||
|
Los Angeles Mad Drops 2025/07/19 - Present |
1 | 4 | 50.0 | Total | 8 | 50.0 | 53.91 | |
| Men's Doubles | 4 | 50.0 | 59.15 | |||||
| Mixed | 4 | 50.0 | 47.37 | |||||
| Dreambreakers | 0 | - | - | |||||
|
Los Angeles Mad Drops 2025/07/19 - Present |
1 | 3 | 66.67 | Total | 8 | 62.5 | 57.85 | |
| Men's Doubles | 3 | 33.33 | 45.28 | |||||
| Mixed | 3 | 100.0 | 68.75 | |||||
| Dreambreakers | 2 | 50.0 | 65.0 | |||||
|
Carolina Hogs 2024/04/02 - 2025/07/19 Cpt: 2025/04/24 - 2025/07/19 |
2 | 42 | 28.57 | Total | 95 | 54.74 | 52.25 | |
| Men's Doubles | 42 | 59.52 | 52.04 | |||||
| Mixed | 41 | 58.54 | 52.02 | |||||
| Dreambreakers | 12 | 25.0 | 56.82 | |||||
|
Carolina Hogs 2024/04/02 - 2025/07/19 Cpt: 2025/04/24 - 2025/07/19 |
1 | 23 | 30.43 | Total | 55 | 61.82 | 53.24 | |
| Men's Doubles | 23 | 69.57 | 52.85 | |||||
| Mixed | 23 | 69.57 | 53.55 | |||||
| Dreambreakers | 9 | 22.22 | 54.08 | |||||
|
Carolina Hogs 2024/04/02 - 2025/07/19 Cpt: 2025/04/24 - 2025/07/19 |
1 | 2 | 0.0 | Total | 3 | 0.0 | 47.68 | |
| Men's Doubles | 2 | 0.0 | 47.52 | |||||
| Mixed | 1 | 0.0 | 48.0 | |||||
| Dreambreakers | 0 | - | - | |||||
|
Carolina Hogs 2024/04/02 - 2025/07/19 Cpt: 2025/04/24 - 2025/07/19 |
1 | 15 | 33.33 | Total | 33 | 48.48 | 50.0 | |
| Men's Doubles | 15 | 53.33 | 50.0 | |||||
| Mixed | 15 | 46.67 | 48.03 | |||||
| Dreambreakers | 3 | 33.33 | 64.71 | |||||
|
Carolina Hogs 2024/04/02 - 2025/07/19 Cpt: 2025/04/24 - 2025/07/19 |
1 | 2 | 0.0 | Total | 4 | 50.0 | 49.18 | |
| Men's Doubles | 2 | 50.0 | 57.69 | |||||
| Mixed | 2 | 50.0 | 42.86 | |||||
| Dreambreakers | 0 | - | - | |||||
|
Chicago Slice 2023/09/22 - 2023/12/05 |
1 | 12 | 58.33 | Total | 31 | 61.29 | 53.41 | |
| Men's Doubles | 12 | 41.67 | 50.11 | |||||
| Mixed | 12 | 91.67 | 56.73 | |||||
| Dreambreakers | 7 | 42.86 | 54.17 | |||||
|
Chicago Slice 2023/09/22 - 2023/12/05 |
1 | 9 | 44.44 | Total | 23 | 60.87 | 54.16 | |
| Men's Doubles | 9 | 55.56 | 51.97 | |||||
| Mixed | 9 | 88.89 | 56.89 | |||||
| Dreambreakers | 5 | 20.0 | 51.02 | |||||
|
Chicago Slice 2023/09/22 - 2023/12/05 |
1 | 3 | 100.0 | Total | 8 | 62.5 | 51.2 | |
| Men's Doubles | 3 | 0.0 | 44.35 | |||||
| Mixed | 3 | 100.0 | 56.25 | |||||
| Dreambreakers | 2 | 100.0 | 60.87 | |||||
|
Seattle Pioneers 2023/01/27 - 2023/06/19 Cpt: 2025/04/24 - 2025/07/19 |
1 | 15 | 80.0 | Total | 31 | 83.87 | 55.56 | |
| Men's Doubles | 15 | 86.67 | 53.55 | |||||
| Mixed | 13 | 92.31 | 58.44 | |||||
| Dreambreakers | 3 | 33.33 | 51.43 | |||||
|
Seattle Pioneers 2023/01/27 - 2023/06/19 Cpt: 2025/04/24 - 2025/07/19 |
1 | 14 | 85.71 | Total | 29 | 89.66 | 56.28 | |
| Men's Doubles | 14 | 92.86 | 53.99 | |||||
| Mixed | 12 | 100.0 | 59.67 | |||||
| Dreambreakers | 3 | 33.33 | 51.43 | |||||
|
Seattle Pioneers 2023/01/27 - 2023/06/19 Cpt: 2025/04/24 - 2025/07/19 |
1 | 1 | 0.0 | Total | 2 | 0.0 | 46.15 | |
| Men's Doubles | 1 | 0.0 | 47.5 | |||||
| Mixed | 1 | 0.0 | 44.74 | |||||
| Dreambreakers | 0 | - | - | |||||
|
BLQK 2021/10/01 - 2021/11/09 |
1 | 8 | 87.5 | Total | 18 | 83.33 | 63.47 | |
| Men's Doubles | 8 | 87.5 | 61.88 | |||||
| Mixed | 8 | 75.0 | 63.69 | |||||
| Dreambreakers | 2 | 100.0 | 80.0 | |||||
|
BLQK 2021/10/01 - 2021/11/09 |
1 | 8 | 87.5 | Total | 18 | 83.33 | 63.47 | |
| Men's Doubles | 8 | 87.5 | 61.88 | |||||
| Mixed | 8 | 75.0 | 63.69 | |||||
| Dreambreakers | 2 | 100.0 | 80.0 |
