Bella
Nelson
Female | 20 yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 2 | 0.0 | 3 | 33.33 | 34.15 | 2 | 50.0 | 42.86 | 0 | - | - | 0 | - | - |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Challenger | 19 | FAU Pickleball Club | - | - | 2 | 0.0 | 3 | 33.33 | 34.15 | 2 | 50.0 | 42.86 | 0 | - | - | 0 | - | - |
| 2025 Challenger | 19 | FAU Pickleball Club | Mid-Season Tournament | 24 | 2 | 0.0 | 3 | 33.33 | 34.15 | 2 | 50.0 | 42.86 | 0 | - | - | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| FAU Pickleball Club | 1 | 2 | 0.0 | 3 | 33.33 | 34.15 | 2 | 50.0 | 42.86 | 0 | - | - | 0 | - | - |
| FAU Pickleball Club | 1 | 2 | 0.0 | 3 | 33.33 | 34.15 | 2 | 50.0 | 42.86 | 0 | - | - | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| Ava Cavataio | FAU Pickleball Club | Women's Doubles | 2025/07 - 2025/07 | 2 | 50.0 | 42.86 |
| Zachary Card | FAU Pickleball Club | Mixed Doubles | 2025/07 - 2025/07 | 1 | 0.0 | 15.38 |
