Austin
Gridley
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| No Div | 3 | 0.0 | 8 | 25.0 | 46.48 | 3 | 33.33 | 47.93 | 3 | 33.33 | 46.22 | 2 | 0.0 | 37.5 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Ranchers 2022/06/03 - 2022/06/05 |
1 | 3 | 0.0 | Total | 8 | 25.0 | 46.48 | |
| Men's Doubles | 3 | 33.33 | 47.93 | |||||
| Mixed | 3 | 33.33 | 46.22 | |||||
| Dreambreakers | 2 | 0.0 | 37.5 | |||||
|
Ranchers 2022/06/03 - 2022/06/05 |
1 | 3 | 0.0 | Total | 8 | 25.0 | 46.48 | |
| Men's Doubles | 3 | 33.33 | 47.93 | |||||
| Mixed | 3 | 33.33 | 46.22 | |||||
| Dreambreakers | 2 | 0.0 | 37.5 |
