🏆 MLP Premier 2024 Champ
🏆 MLP Premier 2025 Mid-Season Tournament Champ
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 72 | 75.0 | 155 | 60.65 | 52.45 | 72 | 61.11 | 51.98 | 67 | 64.18 | 53.08 | 16 | 43.75 | 50.99 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Dallas Flash Pickleball Club 2025/03/02 - Present |
1 | 37 | 83.78 | Total | 79 | 62.03 | 54.82 | |
| Men's Doubles | 37 | 51.35 | 50.39 | |||||
| Mixed | 34 | 76.47 | 61.31 | |||||
| Dreambreakers | 8 | 50.0 | 46.15 | |||||
|
Dallas Flash Pickleball Club 2025/03/02 - Present |
1 | 25 | 88.0 | Total | 55 | 63.64 | 55.01 | |
| Men's Doubles | 25 | 56.0 | 51.8 | |||||
| Mixed | 25 | 72.0 | 60.0 | |||||
| Dreambreakers | 5 | 60.0 | 42.86 | |||||
|
Dallas Flash Pickleball Club 2025/03/02 - Present |
1 | 4 | 100.0 | Total | 7 | 71.43 | 55.0 | |
| Men's Doubles | 4 | 50.0 | 49.23 | |||||
| Mixed | 3 | 100.0 | 61.82 | |||||
| Dreambreakers | 0 | - | - | |||||
|
Dallas Flash Pickleball Club 2025/03/02 - Present |
1 | 3 | 33.33 | Total | 9 | 44.44 | 51.64 | |
| Men's Doubles | 3 | 0.0 | 31.25 | |||||
| Mixed | 3 | 100.0 | 73.33 | |||||
| Dreambreakers | 3 | 33.33 | 51.72 | |||||
|
Dallas Flash Pickleball Club 2025/03/02 - Present |
1 | 5 | 80.0 | Total | 8 | 62.5 | 56.3 | |
| Men's Doubles | 5 | 60.0 | 54.35 | |||||
| Mixed | 3 | 66.67 | 60.47 | |||||
| Dreambreakers | 0 | - | - | |||||
|
Dallas Flash Pickleball Club 2024/04/02 - 2025/02/16 |
1 | 35 | 65.71 | Total | 76 | 59.21 | 51.51 | |
| Men's Doubles | 35 | 71.43 | 52.61 | |||||
| Mixed | 33 | 51.52 | 50.1 | |||||
| Dreambreakers | 8 | 37.5 | 56.16 | |||||
|
Dallas Flash Pickleball Club 2024/04/02 - 2025/02/16 |
1 | 23 | 65.22 | Total | 49 | 57.14 | 51.36 | |
| Men's Doubles | 23 | 65.22 | 52.13 | |||||
| Mixed | 23 | 52.17 | 50.38 | |||||
| Dreambreakers | 3 | 33.33 | 58.62 | |||||
|
Dallas Flash Pickleball Club 2024/04/02 - 2025/02/16 |
1 | 4 | 50.0 | Total | 9 | 44.44 | 49.09 | |
| Men's Doubles | 4 | 75.0 | 52.81 | |||||
| Mixed | 3 | 0.0 | 44.44 | |||||
| Dreambreakers | 2 | 50.0 | 47.06 | |||||
|
Dallas Flash Pickleball Club 2024/04/02 - 2025/02/16 |
1 | 8 | 75.0 | Total | 18 | 72.22 | 53.04 | |
| Men's Doubles | 8 | 87.5 | 53.85 | |||||
| Mixed | 7 | 71.43 | 51.55 | |||||
| Dreambreakers | 3 | 33.33 | 59.26 |
