Profile Picture
Anna Leigh
Waters
Female | 19 yrs | Righty

🥇 MLP Premier 2024 MVP

🏆 MLP Premier 2024 Mid-Season Tournament Champ

MLP Career Team Total Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P%
No Div 8 75.0 19 68.42 54.75 8 87.5 64.67 8 37.5 45.27 3 100.0 60.0
Premier 87 75.86 203 78.82 57.71 87 83.91 58.3 85 77.65 56.68 31 67.74 61.76
  1. Summary
  2. Teams
  3. Ratings
MLP Teams
Game Stats Team Sn M M% Game Type G G% P%

New Jersey 5s

2024/04/02 - Present

2 66 81.82 Total 150 85.33 60.2
Women's Doubles 66 90.91 60.58
Mixed 65 83.08 59.25
Dreambreakers 19 73.68 66.88

New Jersey 5s

2024/04/02 - Present

1 23 86.96 Total 52 94.23 58.55
Women's Doubles 23 95.65 59.28
Mixed 23 91.3 57.27
Dreambreakers 6 100.0 70.0

New Jersey 5s

2024/04/02 - Present

1 3 100.0 Total 8 87.5 55.94
Women's Doubles 3 100.0 56.82
Mixed 3 66.67 52.9
Dreambreakers 2 100.0 75.0

New Jersey 5s

2024/04/02 - Present

1 5 60.0 Total 11 72.73 52.33
Women's Doubles 5 80.0 51.93
Mixed 4 75.0 53.04
Dreambreakers 2 50.0 50.0

New Jersey 5s

2024/04/02 - Present

1 23 82.61 Total 52 82.69 70.12
Women's Doubles 23 86.96 69.05
Mixed 23 86.96 71.43
Dreambreakers 6 50.0 68.63

New Jersey 5s

2024/04/02 - Present

1 5 80.0 Total 10 90.0 62.5
Women's Doubles 5 80.0 57.89
Mixed 5 100.0 67.9
Dreambreakers 0 - -

New Jersey 5s

2024/04/02 - Present

1 7 71.43 Total 17 70.59 60.91
Women's Doubles 7 100.0 70.27
Mixed 7 42.86 50.93
Dreambreakers 3 66.67 62.5

Utah Black Diamonds

2023/09/22 - 2023/11/05

1 6 33.33 Total 15 46.67 47.95
Women's Doubles 6 50.0 49.36
Mixed 6 33.33 43.81
Dreambreakers 3 66.67 70.37

Utah Black Diamonds

2023/09/22 - 2023/11/05

1 6 33.33 Total 15 46.67 47.95
Women's Doubles 6 50.0 49.36
Mixed 6 33.33 43.81
Dreambreakers 3 66.67 70.37

New Jersey 5s

2023/01/27 - 2023/06/18

1 15 66.67 Total 38 65.79 53.41
Women's Doubles 15 66.67 54.21
Mixed 14 71.43 53.15
Dreambreakers 9 55.56 50.0

New Jersey 5s

2023/01/27 - 2023/06/18

1 15 66.67 Total 38 65.79 53.41
Women's Doubles 15 66.67 54.21
Mixed 14 71.43 53.15
Dreambreakers 9 55.56 50.0

Chimeras

2021/10/01 - 2021/11/08

1 8 75.0 Total 19 68.42 54.75
Women's Doubles 8 87.5 64.67
Mixed 8 37.5 45.27
Dreambreakers 3 100.0 60.0

Chimeras

2021/10/01 - 2021/11/08

1 8 75.0 Total 19 68.42 54.75
Women's Doubles 8 87.5 64.67
Mixed 8 37.5 45.27
Dreambreakers 3 100.0 60.0