Andreas
Siljestrom
Male | 44 yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 8 | 50.0 | 17 | 52.94 | 51.34 | 8 | 87.5 | 55.33 | 7 | 28.57 | 47.67 | 2 | 0.0 | 42.11 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Los Angeles Mad Drops 2023/11/02 - 2023/11/04 |
1 | 5 | 60.0 | Total | 10 | 50.0 | 51.29 | |
| Men's Doubles | 5 | 80.0 | 55.08 | |||||
| Mixed | 5 | 20.0 | 47.76 | |||||
| Dreambreakers | 0 | - | - | |||||
|
Los Angeles Mad Drops 2023/11/02 - 2023/11/04 |
1 | 5 | 60.0 | Total | 10 | 50.0 | 51.29 | |
| Men's Doubles | 5 | 80.0 | 55.08 | |||||
| Mixed | 5 | 20.0 | 47.76 | |||||
| Dreambreakers | 0 | - | - | |||||
|
AZ Drive 2023/01/26 - 2023/01/28 |
1 | 3 | 33.33 | Total | 7 | 57.14 | 51.43 | |
| Men's Doubles | 3 | 100.0 | 55.75 | |||||
| Mixed | 2 | 50.0 | 47.44 | |||||
| Dreambreakers | 2 | 0.0 | 42.11 | |||||
|
AZ Drive 2023/01/26 - 2023/01/28 |
1 | 3 | 33.33 | Total | 7 | 57.14 | 51.43 | |
| Men's Doubles | 3 | 100.0 | 55.75 | |||||
| Mixed | 2 | 50.0 | 47.44 | |||||
| Dreambreakers | 2 | 0.0 | 42.11 |
