Adam
Stone
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| No Div | 10 | 40.0 | 26 | 50.0 | 48.9 | 10 | 80.0 | 53.19 | 10 | 30.0 | 45.04 | 6 | 33.33 | 44.68 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Jackrabbits 2022/10/14 - 2022/10/16 |
1 | 3 | 33.33 | Total | 7 | 42.86 | 42.06 | |
| Men's Doubles | 3 | 66.67 | 48.25 | |||||
| Mixed | 3 | 33.33 | 36.78 | |||||
| Dreambreakers | 1 | 0.0 | 23.08 | |||||
|
Jackrabbits 2022/10/14 - 2022/10/16 |
1 | 3 | 33.33 | Total | 7 | 42.86 | 42.06 | |
| Men's Doubles | 3 | 66.67 | 48.25 | |||||
| Mixed | 3 | 33.33 | 36.78 | |||||
| Dreambreakers | 1 | 0.0 | 23.08 | |||||
|
Team Clean 2021/10/01 - 2021/11/08 |
1 | 7 | 42.86 | Total | 19 | 52.63 | 52.79 | |
| Men's Doubles | 7 | 85.71 | 56.55 | |||||
| Mixed | 7 | 28.57 | 49.14 | |||||
| Dreambreakers | 5 | 40.0 | 52.94 | |||||
|
Team Clean 2021/10/01 - 2021/11/08 |
1 | 7 | 42.86 | Total | 19 | 52.63 | 52.79 | |
| Men's Doubles | 7 | 85.71 | 56.55 | |||||
| Mixed | 7 | 28.57 | 49.14 | |||||
| Dreambreakers | 5 | 40.0 | 52.94 |
