MLP San Diego Playoffs 2025
Aug. 15, 2025 - Aug. 17, 2025
San Diego, CA
Premier Level
2025 Season - Playoffs
Aug. 15, 2025 - Aug. 17, 2025
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Ben Johns | Los Angeles Mad Drops | 2 - 0 | 100.0 | 4 - 0 | 100.0 | 77.19 | 2 - 0 | 100.0 | 81.48 | 2 - 0 | 100.0 | 73.33 | 0 - 0 | - | - |
| 2 | 2 | Hunter Johnson | Los Angeles Mad Drops | 2 - 0 | 100.0 | 3 - 0 | 100.0 | 73.33 | 2 - 0 | 100.0 | 81.48 | 1 - 0 | 100.0 | 61.11 | 0 - 0 | - | - |
| 3 | 3 | Hayden Patriquin | St. Louis Shock | 2 - 0 | 100.0 | 3 - 0 | 100.0 | 68.75 | 2 - 0 | 100.0 | 66.67 | 1 - 0 | 100.0 | 73.33 | 0 - 0 | - | - |
| 4 | 4 | Gabe Tardio | St. Louis Shock | 2 - 0 | 100.0 | 4 - 0 | 100.0 | 60.0 | 2 - 0 | 100.0 | 66.67 | 2 - 0 | 100.0 | 54.76 | 0 - 0 | - | - |
| 5 | 1 | Anna Leigh Waters | New Jersey 5s | 2 - 0 | 100.0 | 4 - 1 | 80.0 | 59.49 | 2 - 0 | 100.0 | 58.97 | 1 - 1 | 50.0 | 53.12 | 1 - 0 | 100.0 | 87.5 |
| 6 | 5 | Will Howells | New Jersey 5s | 2 - 0 | 100.0 | 4 - 1 | 80.0 | 57.14 | 2 - 0 | 100.0 | 62.86 | 1 - 1 | 50.0 | 53.12 | 1 - 0 | 100.0 | 50.0 |
| 7 | 6 | Andrei Daescu | Columbus Sliders | 2 - 1 | 66.67 | 7 - 2 | 77.78 | 62.22 | 3 - 0 | 100.0 | 68.75 | 2 - 1 | 66.67 | 57.69 | 2 - 1 | 66.67 | 60.0 |
| 8 | 2 | Catherine Parenteau | Los Angeles Mad Drops | 2 - 0 | 100.0 | 3 - 1 | 75.0 | 62.12 | 1 - 1 | 50.0 | 52.78 | 2 - 0 | 100.0 | 73.33 | 0 - 0 | - | - |
| 9 | 3 | Kate Fahey | St. Louis Shock | 2 - 0 | 100.0 | 3 - 1 | 75.0 | 54.79 | 1 - 1 | 50.0 | 54.84 | 2 - 0 | 100.0 | 54.76 | 0 - 0 | - | - |
| 10 | 7 | Noe Khlif | New Jersey 5s | 2 - 0 | 100.0 | 3 - 1 | 75.0 | 54.24 | 2 - 0 | 100.0 | 62.86 | 0 - 1 | 0.0 | 31.25 | 1 - 0 | 100.0 | 62.5 |
| 11 | 4 | Meghan Dizon | New Jersey 5s | 2 - 0 | 100.0 | 3 - 1 | 75.0 | 50.79 | 2 - 0 | 100.0 | 58.97 | 0 - 1 | 0.0 | 31.25 | 1 - 0 | 100.0 | 50.0 |
| 12 | 5 | Hurricane Tyra Black | Dallas Flash Pickleball Club | 1 - 2 | 33.33 | 6 - 3 | 66.67 | 61.82 | 2 - 1 | 66.67 | 63.41 | 3 - 0 | 100.0 | 73.33 | 1 - 2 | 33.33 | 37.5 |
| 13 | 6 | Anna Bright | St. Louis Shock | 2 - 0 | 100.0 | 2 - 1 | 66.67 | 60.87 | 1 - 1 | 50.0 | 54.84 | 1 - 0 | 100.0 | 73.33 | 0 - 0 | - | - |
| 14 | 7 | Jade Kawamoto | Los Angeles Mad Drops | 2 - 0 | 100.0 | 2 - 1 | 66.67 | 55.56 | 1 - 1 | 50.0 | 52.78 | 1 - 0 | 100.0 | 61.11 | 0 - 0 | - | - |
| 15 | 8 | Jay Devilliers | Miami Pickleball Club | 0 - 1 | 0.0 | 2 - 1 | 66.67 | 54.35 | 1 - 0 | 100.0 | 57.89 | 1 - 0 | 100.0 | 73.33 | 0 - 1 | 0.0 | 25.0 |
| 16 | 9 | CJ Klinger | Columbus Sliders | 2 - 1 | 66.67 | 5 - 4 | 55.56 | 48.36 | 3 - 0 | 100.0 | 68.75 | 0 - 3 | 0.0 | 26.67 | 2 - 1 | 66.67 | 48.28 |
| 17 | 8 | Parris Todd | Columbus Sliders | 2 - 1 | 66.67 | 5 - 4 | 55.56 | 46.61 | 1 - 2 | 33.33 | 36.59 | 2 - 1 | 66.67 | 57.69 | 2 - 1 | 66.67 | 40.0 |
| 18 | 9 | Kaitlyn Christian | Texas Ranchers | 1 - 2 | 33.33 | 4 - 4 | 50.0 | 52.59 | 1 - 2 | 33.33 | 54.0 | 2 - 1 | 66.67 | 53.06 | 1 - 1 | 50.0 | 47.06 |
| 19 | 10 | Allyce Jones | Utah Black Diamonds | 0 - 1 | 0.0 | 1 - 1 | 50.0 | 47.37 | 1 - 0 | 100.0 | 55.0 | 0 - 1 | 0.0 | 38.89 | 0 - 0 | - | - |
| 20 | 11 | Etta Tuionetoa | Utah Black Diamonds | 0 - 1 | 0.0 | 1 - 1 | 50.0 | 42.86 | 1 - 0 | 100.0 | 55.0 | 0 - 1 | 0.0 | 26.67 | 0 - 0 | - | - |
| 21 | 12 | Jorja Johnson | Dallas Flash Pickleball Club | 1 - 2 | 33.33 | 4 - 5 | 44.44 | 53.39 | 2 - 1 | 66.67 | 63.41 | 1 - 2 | 33.33 | 42.31 | 1 - 2 | 33.33 | 60.0 |
| 22 | 10 | Augie Ge | Dallas Flash Pickleball Club | 1 - 2 | 33.33 | 4 - 5 | 44.44 | 51.64 | 0 - 3 | 0.0 | 31.25 | 3 - 0 | 100.0 | 73.33 | 1 - 2 | 33.33 | 51.72 |
| 23 | 13 | Tina Pisnik | Texas Ranchers | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 50.52 | 1 - 2 | 33.33 | 54.0 | 1 - 1 | 50.0 | 48.39 | 1 - 1 | 50.0 | 43.75 |
| 24 | 14 | Lacy Schneemann | Orlando Squeeze | 1 - 2 | 33.33 | 2 - 3 | 40.0 | 45.24 | 1 - 2 | 33.33 | 45.1 | 1 - 1 | 50.0 | 45.45 | 0 - 0 | - | - |
| 25 | 11 | Grayson Goldin | Orlando Squeeze | 1 - 2 | 33.33 | 2 - 3 | 40.0 | 44.05 | 1 - 2 | 33.33 | 43.14 | 1 - 1 | 50.0 | 45.45 | 0 - 0 | - | - |
| 26 | 12 | Christian Alshon | Texas Ranchers | 1 - 2 | 33.33 | 3 - 5 | 37.5 | 48.8 | 0 - 3 | 0.0 | 38.89 | 2 - 1 | 66.67 | 53.06 | 1 - 1 | 50.0 | 63.64 |
| 27 | 13 | Yuta Funemizu | Miami Pickleball Club | 0 - 1 | 0.0 | 1 - 2 | 33.33 | 55.32 | 1 - 0 | 100.0 | 57.89 | 0 - 1 | 0.0 | 35.29 | 0 - 1 | 0.0 | 81.82 |
| 28 | 15 | Milly Rane | Orlando Squeeze | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 49.07 | 1 - 2 | 33.33 | 45.1 | 1 - 2 | 33.33 | 52.63 | 0 - 0 | - | - |
| 29 | 14 | Federico Staksrud | Orlando Squeeze | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 48.15 | 1 - 2 | 33.33 | 43.14 | 1 - 2 | 33.33 | 52.63 | 0 - 0 | - | - |
| 30 | 16 | Tammy Emmrich | Miami Pickleball Club | 0 - 1 | 0.0 | 1 - 2 | 33.33 | 47.06 | 0 - 1 | 0.0 | 0.0 | 1 - 0 | 100.0 | 73.33 | 0 - 1 | 0.0 | 62.5 |
| 31 | 17 | Jackie Kawamoto | Brooklyn Pickleball Team | 0 - 2 | 0.0 | 1 - 2 | 33.33 | 44.44 | 1 - 1 | 50.0 | 47.22 | 0 - 1 | 0.0 | 38.89 | 0 - 0 | - | - |
| 32 | 18 | Lea Jansen | Columbus Sliders | 2 - 1 | 66.67 | 3 - 6 | 33.33 | 38.18 | 1 - 2 | 33.33 | 36.59 | 0 - 3 | 0.0 | 26.67 | 2 - 1 | 66.67 | 62.5 |
| 33 | 15 | Eric Oncins | Texas Ranchers | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 39.42 | 0 - 3 | 0.0 | 38.89 | 1 - 1 | 50.0 | 48.39 | 1 - 1 | 50.0 | 26.32 |
| 34 | 19 | Rachel Rohrabacher | Brooklyn Pickleball Team | 0 - 2 | 0.0 | 1 - 3 | 25.0 | 37.88 | 1 - 1 | 50.0 | 47.22 | 0 - 2 | 0.0 | 26.67 | 0 - 0 | - | - |
| 35 | 16 | JW Johnson | Dallas Flash Pickleball Club | 1 - 2 | 33.33 | 2 - 7 | 22.22 | 37.78 | 0 - 3 | 0.0 | 31.25 | 1 - 2 | 33.33 | 42.31 | 1 - 2 | 33.33 | 40.0 |
| 36 | 17 | Connor Garnett | Utah Black Diamonds | 0 - 1 | 0.0 | 0 - 2 | 0.0 | 38.89 | 0 - 1 | 0.0 | 38.89 | 0 - 1 | 0.0 | 38.89 | 0 - 0 | - | - |
| 37 | 18 | Tyler Loong | Utah Black Diamonds | 0 - 1 | 0.0 | 0 - 2 | 0.0 | 33.33 | 0 - 1 | 0.0 | 38.89 | 0 - 1 | 0.0 | 26.67 | 0 - 0 | - | - |
| 38 | 19 | Riley Newman | Brooklyn Pickleball Team | 0 - 2 | 0.0 | 0 - 3 | 0.0 | 26.67 | 0 - 2 | 0.0 | 18.52 | 0 - 1 | 0.0 | 38.89 | 0 - 0 | - | - |
| 39 | 20 | Dekel Bar | Brooklyn Pickleball Team | 0 - 2 | 0.0 | 0 - 4 | 0.0 | 22.81 | 0 - 2 | 0.0 | 18.52 | 0 - 2 | 0.0 | 26.67 | 0 - 0 | - | - |
| 40 | 20 | Mya Bui | Miami Pickleball Club | 0 - 1 | 0.0 | 0 - 3 | 0.0 | 21.62 | 0 - 1 | 0.0 | 0.0 | 0 - 1 | 0.0 | 35.29 | 0 - 1 | 0.0 | 22.22 |
