MLP 2025 Premier Level
April 24, 2025 - Nov. 2, 2025
Regular Season
April 24, 2025 - Aug. 3, 2025
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | St. Louis Shock | 70 | 2.8 | 24 - 1 | 96.0 | 88 - 16 | 84.62 | 63.12 | 24 - 1 | 96.0 | 66.58 | 20 - 5 | 80.0 | 62.53 | 41 - 9 | 82.0 | 62.93 | 3 - 1 | 75.0 | 55.56 |
| 2 | Dallas Flash Pickleball Club | 65 | 2.6 | 22 - 3 | 88.0 | 79 - 26 | 75.24 | 61.32 | 14 - 11 | 56.0 | 51.8 | 21 - 4 | 84.0 | 70.11 | 41 - 9 | 82.0 | 64.54 | 3 - 2 | 60.0 | 53.26 |
| 3 | New Jersey 5s | 60 | 2.4 | 20 - 5 | 80.0 | 74 - 32 | 69.81 | 59.05 | 16 - 9 | 64.0 | 56.56 | 22 - 3 | 88.0 | 68.13 | 33 - 17 | 66.0 | 58.9 | 3 - 3 | 50.0 | 47.85 |
| 4 | Brooklyn Pickleball Team | 56 | 2.24 | 18 - 7 | 72.0 | 70 - 34 | 67.31 | 56.26 | 13 - 12 | 52.0 | 50.23 | 19 - 6 | 76.0 | 62.41 | 37 - 13 | 74.0 | 58.76 | 1 - 3 | 25.0 | 42.76 |
| 5 | Columbus Sliders | 52 | 2.08 | 18 - 7 | 72.0 | 69 - 35 | 66.35 | 56.55 | 16 - 9 | 64.0 | 56.56 | 17 - 8 | 68.0 | 55.7 | 33 - 17 | 66.0 | 57.14 | 3 - 1 | 75.0 | 55.78 |
| 6 | Los Angeles Mad Drops | 49 | 1.96 | 18 - 7 | 72.0 | 68 - 41 | 62.39 | 54.33 | 13 - 12 | 52.0 | 50.69 | 18 - 7 | 72.0 | 58.65 | 30 - 20 | 60.0 | 53.17 | 7 - 2 | 77.78 | 56.53 |
| 7 | Texas Ranchers | 48 | 1.92 | 15 - 10 | 60.0 | 61 - 44 | 58.1 | 52.94 | 14 - 11 | 56.0 | 54.08 | 14 - 11 | 56.0 | 52.37 | 32 - 18 | 64.0 | 54.27 | 1 - 4 | 20.0 | 45.5 |
| 8 | Orlando Squeeze | 42 | 1.68 | 15 - 10 | 60.0 | 54 - 49 | 52.43 | 49.46 | 18 - 7 | 72.0 | 55.4 | 8 - 17 | 32.0 | 44.06 | 25 - 25 | 50.0 | 48.56 | 3 - 0 | 100.0 | 54.24 |
| 9 | Utah Black Diamonds | 35 | 1.4 | 12 - 13 | 48.0 | 48 - 57 | 45.71 | 48.25 | 14 - 11 | 56.0 | 51.41 | 9 - 16 | 36.0 | 45.41 | 22 - 28 | 44.0 | 47.16 | 3 - 2 | 60.0 | 52.33 |
| 10 | Miami Pickleball Club | 22 | 0.88 | 8 - 17 | 32.0 | 42 - 64 | 39.62 | 47.23 | 11 - 14 | 44.0 | 51.24 | 9 - 16 | 36.0 | 43.11 | 18 - 32 | 36.0 | 46.08 | 4 - 2 | 66.67 | 51.53 |
| 11 | Chicago Slice | 21 | 0.84 | 5 - 20 | 20.0 | 40 - 72 | 35.71 | 45.22 | 7 - 18 | 28.0 | 42.31 | 13 - 12 | 52.0 | 49.42 | 17 - 33 | 34.0 | 43.99 | 3 - 9 | 25.0 | 46.14 |
| 12 | Phoenix Flames | 19 | 0.76 | 6 - 19 | 24.0 | 39 - 70 | 35.78 | 44.11 | 11 - 14 | 44.0 | 49.27 | 6 - 19 | 24.0 | 37.6 | 18 - 32 | 36.0 | 43.32 | 4 - 5 | 44.44 | 46.96 |
| 13 | Atlanta Bouncers | 18 | 0.72 | 6 - 19 | 24.0 | 31 - 75 | 29.25 | 41.98 | 7 - 18 | 28.0 | 38.38 | 7 - 18 | 28.0 | 39.12 | 14 - 36 | 28.0 | 42.82 | 3 - 3 | 50.0 | 50.22 |
| 14 | Carolina Hogs | 17 | 0.68 | 5 - 20 | 20.0 | 33 - 71 | 31.73 | 43.28 | 8 - 17 | 32.0 | 43.09 | 7 - 18 | 28.0 | 40.55 | 17 - 33 | 34.0 | 43.21 | 1 - 3 | 25.0 | 50.94 |
| 15 | SoCal Hard Eights | 16 | 0.64 | 4 - 21 | 16.0 | 31 - 75 | 29.25 | 42.49 | 11 - 14 | 44.0 | 48.65 | 6 - 19 | 24.0 | 36.39 | 13 - 37 | 26.0 | 41.26 | 1 - 5 | 16.67 | 45.33 |
| 16 | New York Hustlers | 10 | 0.4 | 4 - 21 | 16.0 | 18 - 84 | 17.65 | 34.89 | 3 - 22 | 12.0 | 31.66 | 4 - 21 | 16.0 | 35.28 | 9 - 41 | 18.0 | 34.19 | 2 - 0 | 100.0 | 54.22 |
Team Radar Charts
St. Louis Shock
Dallas Flash Pickleball Club
New Jersey 5s
Brooklyn Pickleball Team
Columbus Sliders
Los Angeles Mad Drops
Texas Ranchers
Orlando Squeeze
Utah Black Diamonds
Miami Pickleball Club
Phoenix Flames
Chicago Slice
Carolina Hogs
Atlanta Bouncers
SoCal Hard Eights
New York Hustlers
